Governance Proposal Filters
Governance Proposals
Result | |||||
---|---|---|---|---|---|
47 | Passed | 66.65% | |||
46 | Passed | 56.26% | |||
45 | Passed | 55.83% | |||
44 | Passed | 61.18% | |||
43 | Passed | 54.63% | |||
42 | Passed | 90.75% | |||
41 | Passed | 86.29% | |||
40 | Passed | 85.76% | |||
39 | Passed | 85.75% | |||
38 | Rejected | 81.45% | |||
37 | Passed | 85.79% | |||
36 | Passed | 60.94% | |||
35 | Passed | 63.87% | |||
34 | Rejected | 75.82% | |||
33 | Passed | 50.30% | |||
32 | Passed | 55.40% | |||
31 | Passed | 58.08% | |||
30 | Passed | 61.36% | |||
29 | Passed | 58.28% | |||
28 | Passed | 85.81% | |||
27 | Passed | 61.36% | |||
26 | Passed | 53.00% | |||
25 | Passed | 55.15% | |||
24 | Passed | 55.42% | |||
23 | Passed | 51.93% | |||
22 | Passed | 53.19% | |||
21 | Passed | 58.76% | |||
20 | Passed | 53.96% | |||
19 | Passed | 50.95% | |||
18 | Passed | 62.47% | |||
17 | Passed | 62.60% | |||
16 | Passed | 57.45% | |||
15 | Passed | 57.50% | |||
14 | Passed | 54.39% | |||
13 | Passed | 56.45% | |||
12 | Passed | 56.57% | |||
11 | Passed | 56.94% | |||
10 | Passed | 73.22% | |||
9 | Passed | 60.61% | |||
8 | Passed | 73.97% | |||
7 | Passed | 72.35% | |||
6 | Passed | 70.70% | |||
5 | Passed | 99.99% | |||
4 | Passed | 99.99% | |||
3 | Passed | 99.97% | |||
2 | Passed | 99.97% | |||
1 | Passed | 100.00% |
View: