Kyve Network Node Locations
Kyve Network Validator Statistics
100%
288,167,425 KYVE
Kyve Network Validators
Moniker | ||
---|---|---|
36 | 22,984,628 KYVE 7.98% | |
96 | 20,749,247 KYVE 7.20% | |
50 | 19,680,002 KYVE 6.83% | |
88 | 18,170,483 KYVE 6.31% | |
96 | 15,828,040 KYVE 5.49% | |
95 | 15,283,386 KYVE 5.30% | |
36 | 14,209,085 KYVE 4.93% | |
75 | 14,102,615 KYVE 4.89% | |
50 | 12,367,739 KYVE 4.29% | |
50 | 12,146,428 KYVE 4.22% | |
78 | 12,099,715 KYVE 4.20% | |
60 | 11,523,059 KYVE 4.00% | |
78 | 11,178,876 KYVE 3.88% | |
83 | 10,002,469 KYVE 3.47% | |
36 | 7,992,148 KYVE 2.77% | |
16 a41 | 100 | 7,079,668 KYVE 2.46% |
51 | 5,446,203 KYVE 1.89% | |
89 | 5,074,634 KYVE 1.76% | |
19 Meria | 85 | 5,055,750 KYVE 1.75% |
50 | 4,850,682 KYVE 1.68% | |
35 | 4,576,471 KYVE 1.59% | |
55 | 3,869,386 KYVE 1.34% | |
62 | 3,437,430 KYVE 1.19% | |
24 Enigma | 68 | 3,243,583 KYVE 1.13% |
99 | 3,014,475 KYVE 1.05% | |
26 navs | 100 | 1,761,912 KYVE 0.61% |
98 | 1,752,179 KYVE 0.61% | |
92 | 1,664,083 KYVE 0.58% | |
75 | 1,214,262 KYVE 0.42% | |
98 | 1,180,942 KYVE 0.41% | |
31 ADORA | 1,156,151 KYVE 0.40% | |
75 | 1,138,247 KYVE 0.39% | |
33 Coinpri | 74 | 1,128,764 KYVE 0.39% |
34 ORODATA | 75 | 1,120,052 KYVE 0.39% |
35 ANDREC | 75 | 1,114,966 KYVE 0.39% |
69 | 1,088,398 KYVE 0.38% | |
37 cyberG | 93 | 1,031,031 KYVE 0.36% |
1,026,536 KYVE 0.36% | ||
76 | 1,013,395 KYVE 0.35% | |
40 node101 | 1,012,753 KYVE 0.35% | |
1,012,390 KYVE 0.35% | ||
100 | 1,001,000 KYVE 0.35% | |
43 MKV.one | 61 | 1,000,500 KYVE 0.35% |
44 HoodRun | 38 | 905,887 KYVE 0.31% |
298,230 KYVE 0.10% | ||
78 | 244,600 KYVE 0.08% | |
47 DSRV | 73 | 220,562 KYVE 0.08% |
87 | 168,649 KYVE 0.06% | |
49 AI NODES | 73 | 140,674 KYVE 0.05% |
50 Apollo | 88 | 104,646 KYVE 0.04% |
41 | 87,790 KYVE 0.03% | |
44 | 84,208 KYVE 0.03% | |
53 FIVETECH | 84 | 79,156 KYVE 0.03% |
54 Vadypto | 58,671 KYVE 0.02% | |
97 | 54,086 KYVE 0.02% | |
75 | 46,947 KYVE 0.02% | |
57 Jaha | 95 | 44,385 KYVE 0.02% |
62 | 35,561 KYVE 0.01% | |
22,938 KYVE 0.01% | ||
83 | 22,430 KYVE 0.01% | |
61 Oldcat | 100 | 22,174 KYVE 0.01% |
62 F5 Nodes | 46 | 17,364 KYVE 0.01% |
64 | 16,048 KYVE 0.01% | |
64 R1M | 33 | 15,862 KYVE 0.01% |
83 | 13,602 KYVE 0.00% | |
75 | 12,115 KYVE 0.00% | |
94 | 8,893 KYVE 0.00% | |
68 ITpro🚀 | 7,357 KYVE 0.00% | |
6,835 KYVE 0.00% | ||
62 | 5,998 KYVE 0.00% | |
4,836 KYVE 0.00% | ||
38 | 4,790 KYVE 0.00% | |
73 Quebec | 84 | 4,340 KYVE 0.00% |
4,163 KYVE 0.00% | ||
75 OrionX | 91 | 3,447 KYVE 0.00% |
84 | 3,190 KYVE 0.00% | |
72 | 3,111 KYVE 0.00% | |
78 OWALLET | 42 | 2,836 KYVE 0.00% |
89 | 2,622 KYVE 0.00% | |
91 | 2,067 KYVE 0.00% | |
81 cryptech | 87 | 1,478 KYVE 0.00% |
1,112 KYVE 0.00% |