Kyve Network Node Locations
Kyve Network Validator Statistics
100%
373,864,231 KYVE
Kyve Network Validators
Moniker | ||
---|---|---|
56 | 81,870,648 KYVE 21.90% | |
86 | 31,249,261 KYVE 8.36% | |
37 | 22,979,970 KYVE 6.15% | |
86 | 21,953,494 KYVE 5.87% | |
5 4SV | 43 | 16,053,363 KYVE 4.29% |
6 ZKV | 60 | 14,435,402 KYVE 3.86% |
36 | 14,209,005 KYVE 3.80% | |
67 | 13,975,062 KYVE 3.74% | |
67 | 12,298,834 KYVE 3.29% | |
76 | 12,220,359 KYVE 3.27% | |
50 | 11,008,187 KYVE 2.94% | |
50 | 10,584,126 KYVE 2.83% | |
92 | 10,300,261 KYVE 2.76% | |
75 | 10,000,435 KYVE 2.67% | |
56 | 8,563,827 KYVE 2.29% | |
50 | 8,482,252 KYVE 2.27% | |
36 | 7,992,190 KYVE 2.14% | |
18 a41 | 100 | 7,079,541 KYVE 1.89% |
83 | 7,000,006 KYVE 1.87% | |
20 Crosnest | 50 | 5,510,832 KYVE 1.47% |
76 | 5,013,783 KYVE 1.34% | |
22 DSRV | 73 | 4,960,985 KYVE 1.33% |
36 | 4,575,471 KYVE 1.22% | |
37 | 3,575,368 KYVE 0.96% | |
25 Enigma | 61 | 3,163,085 KYVE 0.85% |
81 | 3,061,551 KYVE 0.82% | |
58 | 3,046,193 KYVE 0.81% | |
48 | 3,026,142 KYVE 0.81% | |
29 Forbole | 65 | 3,025,458 KYVE 0.81% |
30 Meria | 74 | 3,001,236 KYVE 0.80% |
50 | 1,447,858 KYVE 0.39% | |
46 | 1,293,679 KYVE 0.35% | |
54 | 1,253,159 KYVE 0.34% | |
34 cyberG | 44 | 1,007,119 KYVE 0.27% |
35 HoodRun | 38 | 916,350 KYVE 0.25% |
36 cms-rare | 84 | 722,471 KYVE 0.19% |
46 | 681,970 KYVE 0.18% | |
38 [NODERS] | 62 | 564,304 KYVE 0.15% |
53 | 289,207 KYVE 0.08% | |
97 | 281,394 KYVE 0.08% | |
100 | 198,670 KYVE 0.05% | |
50 | 136,683 KYVE 0.04% | |
38 | 124,166 KYVE 0.03% | |
100 | 123,418 KYVE 0.03% | |
67 | 73,111 KYVE 0.02% | |
88 | 68,264 KYVE 0.02% | |
47 MMS | 61 | 61,155 KYVE 0.02% |
48 Rysiman | 33 | 48,732 KYVE 0.01% |
55 | 39,902 KYVE 0.01% | |
51 | 36,612 KYVE 0.01% | |
51 Coinpri | 64 | 33,903 KYVE 0.01% |
42 | 31,208 KYVE 0.01% | |
50 | 23,157 KYVE 0.01% | |
54 | 14,342 KYVE 0.00% | |
99 | 13,728 KYVE 0.00% | |
56 F5 Nodes | 45 | 13,417 KYVE 0.00% |
67 | 12,961 KYVE 0.00% | |
58 Oldcat | 42 | 11,568 KYVE 0.00% |
51 | 11,358 KYVE 0.00% | |
60 FIVETECH | 85 | 11,048 KYVE 0.00% |
61 Lefey | 67 | 8,116 KYVE 0.00% |
50 | 7,875 KYVE 0.00% | |
54 | 6,863 KYVE 0.00% | |
59 | 6,845 KYVE 0.00% | |
91 | 5,976 KYVE 0.00% | |
56 | 5,804 KYVE 0.00% | |
67 node101 | 75 | 5,750 KYVE 0.00% |
72 | 5,068 KYVE 0.00% | |
44 | 4,836 KYVE 0.00% | |
70 Vixello | 83 | 4,709 KYVE 0.00% |
71 Shoni | 45 | 4,424 KYVE 0.00% |
67 | 4,230 KYVE 0.00% | |
88 | 3,777 KYVE 0.00% | |
57 | 3,660 KYVE 0.00% | |
3,374 KYVE 0.00% | ||
96 | 3,130 KYVE 0.00% | |
67 | 3,126 KYVE 0.00% | |
50 | 3,023 KYVE 0.00% | |
91 | 2,069 KYVE 0.00% | |
33 | 2,016 KYVE 0.00% | |
81 Quebec | 84 | 1,996 KYVE 0.00% |
82 Apollo | 63 | 1,881 KYVE 0.00% |
83 navs | 100 | 1,841 KYVE 0.00% |
84 cryptech | 88 | 1,145 KYVE 0.00% |
64 | 550 KYVE 0.00% | |
86 kokos | 33 | 369 KYVE 0.00% |
87 OWALLET | 50 | 293 KYVE 0.00% |
88 ITpro🚀 | 83 | 221 KYVE 0.00% |
50 | 20 KYVE 0.00% |
View: