1 | Frens (π€,π€) | | Yes |
2 | Provalidator | | Yes |
3 | cyberG | | Yes |
4 | DSRV | | Yes |
5 | Hypersphere | | Abstain |
6 | Chorus One | | Yes |
7 | Crosnest | | Yes |
8 | Validatrium.com | | Yes |
9 | OWALLET | | Yes |
10 | Cosmostation | | Yes |
11 | Enigma | | Yes |
12 | node101 | | Yes |
13 | SpaceStake | | Yes |
14 | Nodes.Guru | | Yes |
15 | π WHEN MOON π WHEN LAMBO π₯ RESTAKE β
| | Yes |
16 | Kleomedes | | Yes |
17 | POSTHUMAN 𧬠StakeDrop | | Yes |
18 | navs | | Yes |
19 | Lavender.Five Nodes π | | Yes |
20 | Inter Blockchain Services | | Yes |
21 | Imperator.co | | Abstain |
22 | [NODERS] | | Yes |
23 | a41 | | Yes |
24 | Lefey | | Yes |
25 | LiveRaveN | | Yes |
26 | ChainTools | | Yes |
27 | polkachu.com | | Yes |
28 | nodemeister | | Yes |
29 | Oldcat | | Yes |
30 | π₯STAVRπ₯ REStake ONβ
| | Yes |
31 | F5 Nodes | | Yes |
32 | AlxVoy β‘ ANODE.TEAM | | Yes |
33 | Pro-Nodes75 | | Yes |
34 | Meria | | Yes |
35 | ECO Stake π± | REStake.app | | Yes |