Governance Proposal Filters
Governance Proposals
Result | |||||
---|---|---|---|---|---|
81 | Passed | 100.00% | |||
80 | Passed | 100.00% | |||
79 | Passed | 100.00% | |||
78 | Passed | 100.00% | |||
77 | Passed | 100.00% | |||
76 | Passed | 100.00% | |||
75 | Passed | 100.00% | |||
74 | Passed | 100.00% | |||
73 | Passed | 98.13% | |||
72 | Passed | 100.00% | |||
71 | Passed | 98.40% | |||
70 | Passed | 100.00% | |||
69 | Passed | 100.00% | |||
68 | Passed | 100.00% | |||
67 | Passed | 100.00% | |||
66 | Passed | 100.00% | |||
65 | Passed | 100.00% | |||
64 | Passed | 100.00% | |||
63 | Passed | 100.00% | |||
62 | Passed | 100.00% | |||
61 | Passed | 100.00% | |||
60 | Passed | 100.00% |
View: