Governance Proposal Filters
Governance Proposals
| Result | |||||
|---|---|---|---|---|---|
| 94 | Passed | 68.63% | |||
| 93 | Passed | 61.93% | |||
| 92 | Passed | 55.63% | |||
| 91 | Passed | 100.00% | |||
| 90 | Passed | 77.16% | |||
| 89 | Passed | 60.36% | |||
| 88 | Passed | 100.00% | |||
| 87 | Passed | 100.00% | |||
| 86 | Passed | 81.46% | |||
| 84 | Passed | 99.16% | |||
| 83 | Passed | 100.00% | |||
| 82 | Passed | 96.90% | |||
| 81 | Passed | 100.00% | |||
| 80 | Passed | 100.00% | |||
| 79 | Passed | 100.00% | |||
| 78 | Passed | 100.00% | |||
| 77 | Passed | 100.00% | |||
| 76 | Passed | 100.00% | |||
| 75 | Passed | 100.00% | |||
| 74 | Passed | 100.00% | |||
| 73 | Passed | 98.13% | |||
| 72 | Passed | 100.00% | |||
| 71 | Passed | 98.40% | |||
| 70 | Passed | 100.00% | |||
| 69 | Passed | 100.00% | |||
| 68 | Passed | 100.00% | |||
| 67 | Passed | 100.00% | |||
| 66 | Passed | 100.00% | |||
| 65 | Passed | 100.00% | |||
| 64 | Passed | 100.00% | |||
| 63 | Passed | 100.00% | |||
| 62 | Passed | 100.00% | |||
| 61 | Passed | 100.00% | |||
| 60 | Passed | 100.00% |
View: