Governance Proposal Filters
Governance Proposals
| Result | |||||
|---|---|---|---|---|---|
| 1015 | Passed | 88.50% | |||
| 1014 | Passed | 93.89% | |||
| 1013 | Rejected | 95.51% | |||
| 1012 | Rejected | 77.70% | |||
| 1011 | Rejected | 87.39% | |||
| 1010 | Passed | 79.68% | |||
| 1009 | Passed | 85.89% | |||
| 1008 | Passed | 98.33% | |||
| 1007 | Passed | 78.32% | |||
| 1006 | Rejected | 48.77% | |||
| 1005 | Rejected | 47.07% | |||
| 1004 | Passed | 99.98% | |||
| 1003 | Passed | 99.97% | |||
| 1001 | Rejected | 61.53% | |||
| 1000 | Passed | 99.52% | |||
| 999 | Passed | 97.47% | |||
| 998 | Passed | 78.66% | |||
| 997 | Passed | 99.50% | |||
| 996 | Passed | 94.40% | |||
| 995 | Passed | 99.59% | |||
| 994 | Failed | 96.91% | |||
| 993 | Passed | 95.78% | |||
| 992 | Passed | 99.97% | |||
| 991 | Passed | 69.44% | |||
| 990 | Passed | 92.27% | |||
| 989 | Rejected | 52.41% | |||
| 988 | Passed | 99.51% | |||
| 987 | Passed | 99.97% | |||
| 986 | Passed | 53.32% | |||
| 985 | Passed | 80.90% | |||
| 984 | Failed | 55.15% | |||
| 982 | Passed | 85.98% | |||
| 981 | Passed | 84.57% | |||
| 980 | Passed | 92.62% | |||
| 976 | Passed | 94.60% | |||
| 974 | Rejected | 98.98% | |||
| 972 | Passed | 97.66% | |||
| 971 | Passed | 99.06% | |||
| 970 | Passed | 97.42% | |||
| 969 | Rejected | 93.73% | |||
| 968 | Rejected | 98.72% | |||
| 966 | Passed | 99.41% | |||
| 965 | Rejected | 98.87% | |||
| 964 | Rejected | 98.88% | |||
| 963 | Rejected | 98.78% | |||
| 961 | Rejected | 99.02% | |||
| 960 | Rejected | 98.98% | |||
| 959 | Rejected | 98.08% | |||
| 958 | Rejected | 98.88% | |||
| 957 | Passed | 96.11% | |||
| 956 | Rejected | 76.65% | |||
| 955 | Passed | 92.99% | |||
| 954 | Passed | 79.75% | |||
| 953 | Rejected | 94.83% | |||
| 952 | Passed | 46.36% | |||
| 951 | Rejected | 94.24% | |||
| 950 | Passed | 97.50% | |||
| 948 | Passed | 99.38% | |||
| 947 | Passed | 95.45% | |||
| 946 | Passed | 51.15% | |||
| 945 | Passed | 90.55% | |||
| 944 | Passed | 97.98% | |||
| 943 | Passed | 90.41% | |||
| 942 | Rejected | 97.65% | |||
| 941 | Rejected | 99.25% | |||
| 940 | Passed | 98.44% | |||
| 939 | Rejected | 99.30% | |||
| 938 | Rejected | 99.19% | |||
| 937 | Passed | 99.95% | |||
| 936 | Rejected | 99.51% | |||
| 935 | Passed | 98.28% | |||
| 934 | Rejected | 99.41% | |||
| 933 | Rejected | 99.27% | |||
| 932 | Rejected | 93.44% | |||
| 931 | Passed | 80.48% | |||
| 930 | Passed | 86.34% | |||
| 929 | Rejected | 99.30% | |||
| 927 | Passed | 93.20% | |||
| 926 | Passed | 99.89% | |||
| 924 | Passed | 99.78% | |||
| 923 | Rejected | 98.86% | |||
| 922 | Passed | 62.02% | |||
| 921 | Rejected | 87.58% | |||
| 920 | Passed | 53.37% | |||
| 919 | Rejected | 92.25% | |||
| 917 | Passed | 91.94% | |||
| 916 | Rejected | 62.34% | |||
| 915 | Rejected | 99.16% | |||
| 914 | Passed | 99.80% | |||
| 912 | Passed | 62.73% | |||
| 911 | Rejected | 99.61% | |||
| 910 | Rejected | 99.50% | |||
| 909 | Rejected | 99.51% | |||
| 908 | Rejected | 99.59% | |||
| 907 | Rejected | 99.32% | |||
| 906 | Rejected | 98.98% | |||
| 905 | Rejected | 99.62% | |||
| 904 | Rejected | 99.52% | |||
| 903 | Rejected | 99.45% | |||
| 902 | Rejected | 99.29% |
View:
