Governance Proposal Filters
Governance Proposals
Result | |||||
---|---|---|---|---|---|
981 | Passed | 84.57% | |||
980 | Passed | 92.62% | |||
976 | Passed | 94.60% | |||
974 | Rejected | 98.98% | |||
972 | Passed | 97.66% | |||
971 | Passed | 99.06% | |||
970 | Passed | 97.42% | |||
969 | Rejected | 93.73% | |||
968 | Rejected | 98.72% | |||
966 | Passed | 99.41% | |||
965 | Rejected | 98.87% | |||
964 | Rejected | 98.88% | |||
963 | Rejected | 98.78% | |||
961 | Rejected | 99.02% | |||
960 | Rejected | 98.98% | |||
959 | Rejected | 98.08% | |||
958 | Rejected | 98.88% | |||
957 | Passed | 96.11% | |||
956 | Rejected | 76.65% | |||
955 | Passed | 92.99% | |||
954 | Passed | 79.75% | |||
953 | Rejected | 94.83% | |||
952 | Passed | 46.36% | |||
951 | Rejected | 94.24% | |||
950 | Passed | 97.50% | |||
948 | Passed | 99.38% | |||
947 | Passed | 95.45% | |||
946 | Passed | 51.15% | |||
945 | Passed | 90.55% | |||
944 | Passed | 97.98% | |||
943 | Passed | 90.41% | |||
942 | Rejected | 97.65% | |||
941 | Rejected | 99.25% | |||
940 | Passed | 98.44% | |||
939 | Rejected | 99.30% | |||
938 | Rejected | 99.19% | |||
937 | Passed | 99.95% | |||
936 | Rejected | 99.51% | |||
935 | Passed | 98.28% | |||
934 | Rejected | 99.41% | |||
933 | Rejected | 99.27% | |||
932 | Rejected | 93.44% | |||
931 | Passed | 80.48% | |||
930 | Passed | 86.34% | |||
929 | Rejected | 99.30% | |||
927 | Passed | 93.20% | |||
926 | Passed | 99.89% | |||
924 | Passed | 99.78% | |||
923 | Rejected | 98.86% | |||
922 | Passed | 62.02% | |||
921 | Rejected | 87.58% | |||
920 | Passed | 53.37% | |||
919 | Rejected | 92.25% | |||
917 | Passed | 91.94% | |||
916 | Rejected | 62.34% | |||
915 | Rejected | 99.16% | |||
914 | Passed | 99.80% | |||
912 | Passed | 62.73% | |||
911 | Rejected | 99.61% | |||
910 | Rejected | 99.50% | |||
909 | Rejected | 99.51% | |||
908 | Rejected | 99.59% | |||
907 | Rejected | 99.32% | |||
906 | Rejected | 98.98% | |||
905 | Rejected | 99.62% | |||
904 | Rejected | 99.52% | |||
903 | Rejected | 99.45% | |||
902 | Rejected | 99.29% | |||
901 | Rejected | 99.05% | |||
900 | Rejected | 99.33% | |||
899 | Passed | 61.46% | |||
898 | Rejected | 99.13% | |||
897 | Passed | 99.64% | |||
896 | Rejected | 99.01% | |||
895 | Passed | 52.14% | |||
894 | Rejected | 99.09% | |||
893 | Rejected | 92.14% | |||
892 | Rejected | 99.41% | |||
891 | Rejected | 99.43% | |||
890 | Passed | 87.20% | |||
889 | Rejected | 99.39% | |||
888 | Rejected | 99.13% | |||
887 | Rejected | 98.53% | |||
886 | Rejected | 98.00% | |||
885 | Passed | 99.06% | |||
884 | Rejected | 98.30% | |||
883 | Rejected | 98.69% | |||
882 | Rejected | 98.42% | |||
881 | Rejected | 97.98% | |||
880 | Passed | 94.63% | |||
879 | Rejected | 98.32% | |||
878 | Rejected | 97.12% | |||
877 | Passed | 98.46% | |||
876 | Rejected | 96.99% | |||
875 | Rejected | 96.39% | |||
874 | Rejected | 96.32% | |||
873 | Rejected | 96.09% | |||
872 | Rejected | 96.81% | |||
871 | Passed | 79.88% | |||
870 | Rejected | 97.19% |
View: