Cosmos Hub Node Locations
Cosmos Hub Validator Statistics
100%
273,188,944 ATOM
Cosmos Hub Validators
Moniker | ||
---|---|---|
49 | 36,934,150 ATOM 13.52% | |
58 | 12,860,378 ATOM 4.71% | |
100 | 12,594,762 ATOM 4.61% | |
53 | 10,238,022 ATOM 3.75% | |
79 | 10,119,206 ATOM 3.70% | |
85 | 8,845,816 ATOM 3.24% | |
85 | 8,787,166 ATOM 3.22% | |
8 Kiln | 91 | 8,779,519 ATOM 3.21% |
7,937,263 ATOM 2.91% | ||
10 Allnodes | 94 | 7,386,644 ATOM 2.70% |
11 SG-1 | 98 | 7,293,536 ATOM 2.67% |
84 | 5,578,667 ATOM 2.04% | |
100 | 5,037,630 ATOM 1.84% | |
52 | 4,998,041 ATOM 1.83% | |
15 Nansen | 100 | 4,853,007 ATOM 1.78% |
100 | 4,656,978 ATOM 1.70% | |
17 Kraken01 | 58 | 4,519,375 ATOM 1.65% |
18 GAME | 4,243,931 ATOM 1.55% | |
100 | 3,763,640 ATOM 1.38% | |
20 Sikka | 73 | 3,530,345 ATOM 1.29% |
99 | 3,219,346 ATOM 1.18% | |
88 | 3,029,881 ATOM 1.11% | |
95 | 2,985,401 ATOM 1.09% | |
94 | 2,840,242 ATOM 1.04% | |
84 | 2,762,817 ATOM 1.01% | |
2,687,819 ATOM 0.98% | ||
27 Kraken02 | 2,618,588 ATOM 0.96% | |
28 Keplr | 69 | 2,421,898 ATOM 0.89% |
29 OKXEarn | 71 | 2,395,641 ATOM 0.88% |
99 | 2,324,111 ATOM 0.85% | |
91 | 2,308,184 ATOM 0.84% | |
88 | 2,255,187 ATOM 0.83% | |
71 | 2,243,416 ATOM 0.82% | |
2,162,914 ATOM 0.79% | ||
53 | 2,101,778 ATOM 0.77% | |
88 | 1,881,495 ATOM 0.69% | |
37 iqlusion | 85 | 1,780,664 ATOM 0.65% |
58 | 1,716,634 ATOM 0.63% | |
99 | 1,691,126 ATOM 0.62% | |
100 | 1,642,650 ATOM 0.60% | |
91 | 1,549,533 ATOM 0.57% | |
91 | 1,284,140 ATOM 0.47% | |
43 Kahuna | 92 | 1,089,305 ATOM 0.40% |
44 MANTRA | 80 | 1,046,724 ATOM 0.38% |
88 | 969,203 ATOM 0.35% | |
94 | 966,168 ATOM 0.35% | |
47 Meria | 100 | 961,676 ATOM 0.35% |
99 | 957,130 ATOM 0.35% | |
100 | 887,706 ATOM 0.32% | |
74 | 881,811 ATOM 0.32% | |
86 | 881,494 ATOM 0.32% | |
52 Forbole | 97 | 860,394 ATOM 0.31% |
72 | 849,344 ATOM 0.31% | |
81 | 840,351 ATOM 0.31% | |
100 | 779,130 ATOM 0.29% | |
100 | 773,942 ATOM 0.28% | |
99 | 771,826 ATOM 0.28% | |
725,382 ATOM 0.27% | ||
59 0base.vc | 69 | 675,711 ATOM 0.25% |
60 Enigma | 99 | 667,784 ATOM 0.24% |
89 | 662,550 ATOM 0.24% | |
74 | 615,106 ATOM 0.23% | |
88 | 606,497 ATOM 0.22% | |
94 | 590,275 ATOM 0.22% | |
99 | 586,067 ATOM 0.21% | |
66 01node | 100 | 584,256 ATOM 0.21% |
578,830 ATOM 0.21% | ||
88 | 577,558 ATOM 0.21% | |
91 | 568,097 ATOM 0.21% | |
100 | 554,619 ATOM 0.20% | |
71 Stakin | 100 | 551,980 ATOM 0.20% |
72 Factor | 54 | 546,950 ATOM 0.20% |
100 | 542,212 ATOM 0.20% | |
59 | 540,190 ATOM 0.20% | |
75 Coinbase | 537,508 ATOM 0.20% | |
99 | 536,206 ATOM 0.20% | |
91 | 523,180 ATOM 0.19% | |
522,220 ATOM 0.19% | ||
79 IcyCRO 🧊 | 99 | 498,292 ATOM 0.18% |
100 | 481,155 ATOM 0.18% | |
77 | 476,506 ATOM 0.17% | |
100 | 474,264 ATOM 0.17% | |
100 | 473,103 ATOM 0.17% | |
471,908 ATOM 0.17% | ||
100 | 466,675 ATOM 0.17% | |
85 | 460,565 ATOM 0.17% | |
87 IRISNET | 86 | 455,224 ATOM 0.17% |
61 | 446,142 ATOM 0.16% | |
100 | 433,612 ATOM 0.16% | |
50 | 430,329 ATOM 0.16% | |
91 node101 | 410,780 ATOM 0.15% | |
87 | 408,509 ATOM 0.15% | |
93 Stir | 99 | 406,235 ATOM 0.15% |
91 | 397,729 ATOM 0.15% | |
73 | 396,279 ATOM 0.15% | |
96 Moonlet | 98 | 391,511 ATOM 0.14% |
66 | 384,613 ATOM 0.14% | |
99 | 383,579 ATOM 0.14% | |
100 | 363,817 ATOM 0.13% | |
100 GATA HUB | 99 | 357,264 ATOM 0.13% |
101 EZ Staking | 88 | 354,575 ATOM 0.13% |
102 Frens (🤝,🤝) | 351,018 ATOM 0.13% | |
103 Silk Nodes | 94 | 348,681 ATOM 0.13% |
104 Easy 2 Stake | 94 | 343,036 ATOM 0.13% |
99 | 325,238 ATOM 0.12% | |
100 | 319,275 ATOM 0.12% | |
75 | 311,498 ATOM 0.11% | |
108 Crosnest | 88 | 309,676 ATOM 0.11% |
109 Ping | 88 | 305,257 ATOM 0.11% |
110 Blockpower | 89 | 300,737 ATOM 0.11% |
111 nylira.net | 91 | 295,627 ATOM 0.11% |
79 | 294,633 ATOM 0.11% | |
113 B-Harvest | 91 | 273,433 ATOM 0.10% |
114 DragonStake | 95 | 272,115 ATOM 0.10% |
115 w3coins | 91 | 262,037 ATOM 0.10% |
116 blockscape | 88 | 261,428 ATOM 0.10% |
117 Sygnum | 96 | 249,879 ATOM 0.09% |
91 | 247,606 ATOM 0.09% | |
100 | 244,238 ATOM 0.09% | |
120 jabbey | 89 | 243,499 ATOM 0.09% |
121 TTT VN | 99 | 242,067 ATOM 0.09% |
238,891 ATOM 0.09% | ||
86 | 235,770 ATOM 0.09% | |
99 | 231,706 ATOM 0.08% | |
125 Colossus | 77 | 225,479 ATOM 0.08% |
78 | 221,536 ATOM 0.08% | |
127 a41 | 100 | 220,747 ATOM 0.08% |
128 Huginn | 99 | 220,115 ATOM 0.08% |
88 | 208,250 ATOM 0.08% | |
130 FreshSTAKING | 94 | 204,694 ATOM 0.07% |
131 SmartNodes | 80 | 203,453 ATOM 0.07% |
132 🐡grant.fish | 51 | 199,455 ATOM 0.07% |
133 DSRV | 94 | 199,310 ATOM 0.07% |
134 Cypher Core | 93 | 186,365 ATOM 0.07% |
135 Stakeflow | 99 | 185,151 ATOM 0.07% |
184,937 ATOM 0.07% | ||
137 Ztake.org | 85 | 180,714 ATOM 0.07% |
138 Tessellated | 88 | 179,280 ATOM 0.07% |
139 BitValidator | 81 | 177,377 ATOM 0.06% |
78 | 177,176 ATOM 0.06% | |
141 Staking Fund | 75 | 175,459 ATOM 0.06% |
142 Commons Hub | 89 | 174,189 ATOM 0.06% |
143 lunamint | 173,900 ATOM 0.06% | |
144 ZKV | 100 | 172,493 ATOM 0.06% |
145 vido.info | 88 | 171,021 ATOM 0.06% |
146 ChainLayer | 99 | 168,617 ATOM 0.06% |
91 | 167,424 ATOM 0.06% | |
148 Defi Wallet | 84 | 166,466 ATOM 0.06% |
149 NEOPIN | 58 | 165,947 ATOM 0.06% |
150 EthicalNode | 74 | 165,337 ATOM 0.06% |
151 XPRV | 81 | 164,715 ATOM 0.06% |
152 Compass | 95 | 159,318 ATOM 0.06% |
74 | 158,736 ATOM 0.06% | |
154 Umbrella ☔ | 92 | 156,847 ATOM 0.06% |
92 | 154,556 ATOM 0.06% | |
156 Skip | 88 | 153,923 ATOM 0.06% |
91 | 151,649 ATOM 0.06% | |
88 | 151,586 ATOM 0.06% | |
159 Republic | 78 | 148,054 ATOM 0.05% |
91 | 137,250 ATOM 0.05% | |
161 Oleg | 83 | 137,075 ATOM 0.05% |
49 | 136,062 ATOM 0.05% | |
163 CrowdControl | 100 | 128,794 ATOM 0.05% |
164 Stargaze | 73 | 127,229 ATOM 0.05% |
165 Chainflow | 98 | 119,969 ATOM 0.04% |
166 cosmos Af | 118,105 ATOM 0.04% | |
167 Astrovault | 78 | 107,269 ATOM 0.04% |
106,746 ATOM 0.04% | ||
82 | 105,020 ATOM 0.04% | |
170 KEK | 84 | 104,493 ATOM 0.04% |
171 OWALLET | 94 | 99,458 ATOM 0.04% |
172 dForce | 88 | 93,214 ATOM 0.03% |
100 | 84,729 ATOM 0.03% | |
89 | 71,018 ATOM 0.03% | |
175 cosmos hub | 75 | 50,819 ATOM 0.02% |
176 Huobi | 85 | 46,261 ATOM 0.02% |
28,230 ATOM 0.01% | ||
26,483 ATOM 0.01% | ||
179 Inu X | 81 | 25,521 ATOM 0.01% |
96 | 11,588 ATOM 0.00% | |
4,480 ATOM 0.00% | ||
182 Wetez | 93 | 3,715 ATOM 0.00% |
183 BlueStake 🚀 | 3,670 ATOM 0.00% | |
184 Atom Online | 3,657 ATOM 0.00% | |
3,371 ATOM 0.00% | ||
186 🙏 uGaenn ⛅ | 3,349 ATOM 0.00% | |
187 Paradigm | 3,208 ATOM 0.00% | |
3,135 ATOM 0.00% | ||
189 airdropdao | 3,025 ATOM 0.00% | |
2,735 ATOM 0.00% | ||
2,717 ATOM 0.00% | ||
192 ITRocket | 94 | 2,158 ATOM 0.00% |
193 ⊤⊥ | 1,882 ATOM 0.00% | |
1,798 ATOM 0.00% | ||
195 DELIGHT | 94 | 1,615 ATOM 0.00% |
196 bitlabs | 1,380 ATOM 0.00% | |
197 gumi | 871 ATOM 0.00% | |
812 ATOM 0.00% | ||
199 Dawns.world | 464 ATOM 0.00% | |
357 ATOM 0.00% |