Cosmos Hub Node Locations
Cosmos Hub Validator Statistics
100%
246,272,065 ATOM
Cosmos Hub Validators
Moniker | ||
---|---|---|
55 | 26,431,864 ATOM 10.73% | |
80 | 11,897,283 ATOM 4.83% | |
3 SG-1 | 66 | 11,283,720 ATOM 4.58% |
87 | 9,979,263 ATOM 4.05% | |
55 | 8,875,584 ATOM 3.60% | |
85 | 8,805,902 ATOM 3.58% | |
95 | 8,346,518 ATOM 3.39% | |
60 | 7,785,719 ATOM 3.16% | |
64 | 6,115,339 ATOM 2.48% | |
84 | 5,475,547 ATOM 2.22% | |
100 | 5,327,109 ATOM 2.16% | |
12 Kraken | 5,208,488 ATOM 2.11% | |
58 | 5,022,103 ATOM 2.04% | |
4,892,672 ATOM 1.99% | ||
15 GAME | 4,839,856 ATOM 1.97% | |
100 | 4,364,691 ATOM 1.77% | |
96 | 4,223,328 ATOM 1.71% | |
77 | 4,172,590 ATOM 1.69% | |
19 Sikka | 68 | 3,866,811 ATOM 1.57% |
20 Kiln | 87 | 3,634,768 ATOM 1.48% |
69 | 3,490,100 ATOM 1.42% | |
95 | 3,130,157 ATOM 1.27% | |
80 | 2,872,051 ATOM 1.17% | |
87 | 2,601,508 ATOM 1.06% | |
25 MANTRA | 56 | 2,455,099 ATOM 1.00% |
82 | 2,414,035 ATOM 0.98% | |
55 | 2,382,706 ATOM 0.97% | |
100 | 2,185,874 ATOM 0.89% | |
71 | 2,074,424 ATOM 0.84% | |
30 Figment | 85 | 2,038,556 ATOM 0.83% |
80 | 1,935,516 ATOM 0.79% | |
32 iqlusion | 85 | 1,807,992 ATOM 0.73% |
87 | 1,788,510 ATOM 0.73% | |
34 dForce | 76 | 1,776,453 ATOM 0.72% |
60 | 1,607,657 ATOM 0.65% | |
36 OKXEarn | 70 | 1,573,301 ATOM 0.64% |
88 | 1,421,332 ATOM 0.58% | |
80 | 1,380,015 ATOM 0.56% | |
69 | 1,369,623 ATOM 0.56% | |
40 Staked | 60 | 1,296,408 ATOM 0.53% |
87 | 1,190,546 ATOM 0.48% | |
69 | 1,052,917 ATOM 0.43% | |
43 Kahuna | 81 | 1,009,319 ATOM 0.41% |
95 | 966,180 ATOM 0.39% | |
87 | 948,323 ATOM 0.39% | |
87 | 941,282 ATOM 0.38% | |
82 | 926,519 ATOM 0.38% | |
48 Forbole | 98 | 901,704 ATOM 0.37% |
95 | 901,656 ATOM 0.37% | |
50 0base.vc | 72 | 885,287 ATOM 0.36% |
51 Nansen | 100 | 879,664 ATOM 0.36% |
93 | 843,516 ATOM 0.34% | |
53 Keplr | 72 | 841,603 ATOM 0.34% |
62 | 837,546 ATOM 0.34% | |
97 | 799,278 ATOM 0.32% | |
93 | 780,378 ATOM 0.32% | |
100 | 769,274 ATOM 0.31% | |
64 | 757,340 ATOM 0.31% | |
59 Enigma | 87 | 733,774 ATOM 0.30% |
87 | 682,113 ATOM 0.28% | |
87 | 681,883 ATOM 0.28% | |
62 Meria | 78 | 661,705 ATOM 0.27% |
69 | 653,249 ATOM 0.27% | |
74 | 621,120 ATOM 0.25% | |
605,886 ATOM 0.25% | ||
66 TeeNode | 66 | 603,866 ATOM 0.25% |
68 | 568,301 ATOM 0.23% | |
68 Stakin | 69 | 564,686 ATOM 0.23% |
100 | 564,542 ATOM 0.23% | |
61 | 553,971 ATOM 0.22% | |
92 | 549,580 ATOM 0.22% | |
87 | 545,794 ATOM 0.22% | |
71 | 538,167 ATOM 0.22% | |
100 | 520,816 ATOM 0.21% | |
100 | 506,924 ATOM 0.21% | |
97 | 502,697 ATOM 0.20% | |
77 IcyCRO 🧊 | 87 | 499,531 ATOM 0.20% |
78 01node | 100 | 499,447 ATOM 0.20% |
79 Coinbase | 497,194 ATOM 0.20% | |
80 ZKV | 100 | 479,210 ATOM 0.19% |
81 IRISNET | 81 | 463,015 ATOM 0.19% |
100 | 462,621 ATOM 0.19% | |
38 | 457,109 ATOM 0.19% | |
87 | 434,874 ATOM 0.18% | |
63 | 433,973 ATOM 0.18% | |
93 | 432,234 ATOM 0.18% | |
69 | 429,409 ATOM 0.17% | |
81 | 426,867 ATOM 0.17% | |
77 | 418,301 ATOM 0.17% | |
67 | 416,047 ATOM 0.17% | |
65 | 412,947 ATOM 0.17% | |
92 node101 | 87 | 412,324 ATOM 0.17% |
80 | 411,849 ATOM 0.17% | |
69 | 406,292 ATOM 0.16% | |
95 bitlabs | 396,567 ATOM 0.16% | |
87 | 387,968 ATOM 0.16% | |
87 | 376,219 ATOM 0.15% | |
54 | 376,012 ATOM 0.15% | |
99 GATA HUB | 87 | 374,476 ATOM 0.15% |
100 Silk Nodes | 95 | 369,622 ATOM 0.15% |
View: