Cosmos Hub Node Locations
Cosmos Hub Validator Statistics
100%
265,477,742 ATOM
Cosmos Hub Validators
Moniker | ||
---|---|---|
50 | 34,715,241 ATOM 13.08% | |
100 | 12,447,479 ATOM 4.69% | |
58 | 11,390,080 ATOM 4.29% | |
52 | 10,143,016 ATOM 3.82% | |
78 | 9,772,434 ATOM 3.68% | |
85 | 8,785,136 ATOM 3.31% | |
85 | 8,578,787 ATOM 3.23% | |
7,666,832 ATOM 2.89% | ||
94 | 7,340,265 ATOM 2.76% | |
10 Kiln | 89 | 7,339,584 ATOM 2.76% |
11 SG-1 | 98 | 7,328,782 ATOM 2.76% |
84 | 5,568,643 ATOM 2.10% | |
100 | 4,987,392 ATOM 1.88% | |
53 | 4,631,219 ATOM 1.74% | |
100 | 4,504,067 ATOM 1.70% | |
16 GAME | 4,336,490 ATOM 1.63% | |
17 Staked | 58 | 4,322,972 ATOM 1.63% |
18 Nansen | 89 | 4,310,257 ATOM 1.62% |
100 | 3,552,602 ATOM 1.34% | |
20 Sikka | 74 | 3,526,800 ATOM 1.33% |
99 | 3,217,704 ATOM 1.21% | |
88 | 2,998,882 ATOM 1.13% | |
95 | 2,984,706 ATOM 1.12% | |
94 | 2,822,120 ATOM 1.06% | |
81 | 2,794,234 ATOM 1.05% | |
26 Kraken | 2,567,701 ATOM 0.97% | |
2,390,420 ATOM 0.90% | ||
99 | 2,291,823 ATOM 0.86% | |
89 | 2,255,667 ATOM 0.85% | |
72 | 2,242,783 ATOM 0.84% | |
89 | 2,239,767 ATOM 0.84% | |
89 | 2,159,824 ATOM 0.81% | |
52 | 2,075,423 ATOM 0.78% | |
34 OKXEarn | 71 | 2,065,926 ATOM 0.78% |
1,873,534 ATOM 0.71% | ||
36 iqlusion | 85 | 1,774,408 ATOM 0.67% |
99 | 1,673,004 ATOM 0.63% | |
58 | 1,652,484 ATOM 0.62% | |
100 | 1,647,414 ATOM 0.62% | |
89 | 1,528,220 ATOM 0.58% | |
41 MANTRA | 78 | 1,346,432 ATOM 0.51% |
86 | 1,278,970 ATOM 0.48% | |
89 | 1,245,517 ATOM 0.47% | |
44 Keplr | 69 | 1,228,339 ATOM 0.46% |
45 Kahuna | 91 | 1,088,956 ATOM 0.41% |
88 | 962,778 ATOM 0.36% | |
94 | 960,798 ATOM 0.36% | |
99 | 938,697 ATOM 0.35% | |
100 | 887,834 ATOM 0.33% | |
50 Meria | 100 | 876,846 ATOM 0.33% |
83 | 876,500 ATOM 0.33% | |
52 Forbole | 97 | 865,441 ATOM 0.33% |
72 | 857,434 ATOM 0.32% | |
82 | 840,314 ATOM 0.32% | |
100 | 773,547 ATOM 0.29% | |
99 | 771,218 ATOM 0.29% | |
100 | 761,611 ATOM 0.29% | |
87 | 752,800 ATOM 0.28% | |
73 | 714,228 ATOM 0.27% | |
710,295 ATOM 0.27% | ||
61 0base.vc | 69 | 674,730 ATOM 0.25% |
648,442 ATOM 0.24% | ||
63 Enigma | 99 | 647,115 ATOM 0.24% |
99 | 608,748 ATOM 0.23% | |
94 | 597,635 ATOM 0.23% | |
577,615 ATOM 0.22% | ||
88 | 577,525 ATOM 0.22% | |
88 | 572,976 ATOM 0.22% | |
75 | 559,906 ATOM 0.21% | |
89 | 559,744 ATOM 0.21% | |
100 | 556,891 ATOM 0.21% | |
99 | 545,251 ATOM 0.21% | |
73 Factor | 53 | 539,686 ATOM 0.20% |
59 | 535,962 ATOM 0.20% | |
75 Stakin | 100 | 530,985 ATOM 0.20% |
100 | 527,642 ATOM 0.20% | |
77 Coinbase | 526,474 ATOM 0.20% | |
100 | 517,787 ATOM 0.20% | |
89 | 502,717 ATOM 0.19% | |
80 IcyCRO 🧊 | 99 | 482,789 ATOM 0.18% |
100 | 475,821 ATOM 0.18% | |
97 | 469,139 ATOM 0.18% | |
83 01node | 100 | 463,855 ATOM 0.17% |
100 | 460,765 ATOM 0.17% | |
86 | 457,320 ATOM 0.17% | |
86 IRISNET | 87 | 455,557 ATOM 0.17% |
100 | 455,031 ATOM 0.17% | |
61 | 441,692 ATOM 0.17% | |
100 | 434,173 ATOM 0.16% | |
83 | 427,906 ATOM 0.16% | |
91 node101 | 99 | 412,948 ATOM 0.16% |
88 | 406,759 ATOM 0.15% | |
93 Stir | 99 | 401,448 ATOM 0.15% |
90 | 398,328 ATOM 0.15% | |
95 bitlabs | 397,667 ATOM 0.15% | |
73 | 391,812 ATOM 0.15% | |
97 Moonlet | 86 | 387,670 ATOM 0.15% |
65 | 383,962 ATOM 0.14% | |
99 | 377,362 ATOM 0.14% | |
100 | 368,627 ATOM 0.14% | |
101 GATA HUB | 99 | 360,549 ATOM 0.14% |
74 | 355,463 ATOM 0.13% | |
103 Frens (🤝,🤝) | 86 | 351,792 ATOM 0.13% |
104 EZ Staking | 88 | 344,407 ATOM 0.13% |
99 | 340,467 ATOM 0.13% | |
106 Easy 2 Stake | 94 | 334,468 ATOM 0.13% |
107 Silk Nodes | 94 | 332,394 ATOM 0.13% |
100 | 323,128 ATOM 0.12% | |
75 | 315,298 ATOM 0.12% | |
100 | 313,462 ATOM 0.12% | |
111 Crosnest | 88 | 309,647 ATOM 0.12% |
112 Ping | 88 | 306,886 ATOM 0.12% |
113 Blockpower | 88 | 304,287 ATOM 0.11% |
114 nylira.net | 90 | 295,751 ATOM 0.11% |
75 | 289,250 ATOM 0.11% | |
116 B-Harvest | 89 | 272,586 ATOM 0.10% |
117 DragonStake | 95 | 272,467 ATOM 0.10% |
118 Colossus | 77 | 267,724 ATOM 0.10% |
119 w3coins | 89 | 258,934 ATOM 0.10% |
120 blockscape | 88 | 257,739 ATOM 0.10% |
89 | 250,012 ATOM 0.09% | |
122 Sygnum | 96 | 249,989 ATOM 0.09% |
100 | 248,118 ATOM 0.09% | |
124 TTT VN | 99 | 241,847 ATOM 0.09% |
85 | 236,915 ATOM 0.09% | |
233,167 ATOM 0.09% | ||
127 jabbey | 89 | 229,350 ATOM 0.09% |
99 | 226,315 ATOM 0.09% | |
129 Huginn | 99 | 219,574 ATOM 0.08% |
75 | 219,274 ATOM 0.08% | |
131 a41 | 100 | 211,956 ATOM 0.08% |
88 | 208,453 ATOM 0.08% | |
133 FreshSTAKING | 94 | 206,070 ATOM 0.08% |
134 SmartNodes | 81 | 205,715 ATOM 0.08% |
135 DSRV | 94 | 203,074 ATOM 0.08% |
136 🐡grant.fish | 52 | 199,523 ATOM 0.08% |
137 Stakeflow | 99 | 188,000 ATOM 0.07% |
138 Cypher Core | 92 | 183,066 ATOM 0.07% |
182,003 ATOM 0.07% | ||
140 Ztake.org | 83 | 180,746 ATOM 0.07% |
141 BitValidator | 79 | 177,426 ATOM 0.07% |
77 | 177,215 ATOM 0.07% | |
143 Staking Fund | 81 | 175,449 ATOM 0.07% |
144 ZKV | 100 | 175,422 ATOM 0.07% |
145 Commons Hub | 89 | 174,195 ATOM 0.07% |
146 lunamint | 173,873 ATOM 0.07% | |
147 vido.info | 89 | 171,122 ATOM 0.06% |
148 ChainLayer | 99 | 169,148 ATOM 0.06% |
149 Tessellated | 94 | 168,261 ATOM 0.06% |
89 | 167,486 ATOM 0.06% | |
166,599 ATOM 0.06% | ||
152 Defi Wallet | 84 | 166,327 ATOM 0.06% |
153 NEOPIN | 58 | 165,404 ATOM 0.06% |
154 XPRV | 78 | 164,709 ATOM 0.06% |
155 EthicalNode | 75 | 161,977 ATOM 0.06% |
75 | 158,759 ATOM 0.06% | |
157 Compass | 95 | 157,713 ATOM 0.06% |
89 | 157,477 ATOM 0.06% | |
159 Umbrella ☔ | 91 | 156,839 ATOM 0.06% |
92 | 155,811 ATOM 0.06% | |
89 | 152,101 ATOM 0.06% | |
162 Skip | 89 | 151,255 ATOM 0.06% |
163 Republic | 77 | 148,316 ATOM 0.06% |
164 CrowdControl | 100 | 138,365 ATOM 0.05% |
89 | 137,436 ATOM 0.05% | |
166 Oleg | 82 | 137,026 ATOM 0.05% |
136,172 ATOM 0.05% | ||
168 Stargaze | 74 | 128,734 ATOM 0.05% |
97 | 123,833 ATOM 0.05% | |
122,057 ATOM 0.05% | ||
171 Chainflow | 98 | 119,740 ATOM 0.05% |
172 cosmos Af | 118,144 ATOM 0.04% | |
173 OWALLET | 93 | 109,091 ATOM 0.04% |
174 Astrovault | 77 | 107,271 ATOM 0.04% |
175 Seraphim | 77 | 105,376 ATOM 0.04% |
80 | 105,020 ATOM 0.04% | |
177 KEK | 84 | 104,494 ATOM 0.04% |
178 dForce | 86 | 93,850 ATOM 0.04% |
100 | 84,794 ATOM 0.03% | |
89 | 71,030 ATOM 0.03% | |
181 cosmos hub | 74 | 50,614 ATOM 0.02% |
182 Huobi | 85 | 46,329 ATOM 0.02% |
183 Inu X | 82 | 45,773 ATOM 0.02% |
12,445 ATOM 0.00% | ||
185 Equinox | 7,486 ATOM 0.00% | |
186 KuCoin | 30 | 4,873 ATOM 0.00% |
4,505 ATOM 0.00% | ||
188 Atom Online | 4,246 ATOM 0.00% | |
189 Wetez | 93 | 3,700 ATOM 0.00% |
190 🙏 uGaenn ⛅ | 3,360 ATOM 0.00% | |
3,331 ATOM 0.00% | ||
3,296 ATOM 0.00% | ||
193 Paradigm | 3,208 ATOM 0.00% | |
194 ITRocket | 94 | 3,184 ATOM 0.00% |
195 BlueStake 🚀 | 3,042 ATOM 0.00% | |
2,765 ATOM 0.00% | ||
197 airdropdao | 2,764 ATOM 0.00% | |
2,737 ATOM 0.00% | ||
199 ⊤⊥ | 1,936 ATOM 0.00% | |
1,820 ATOM 0.00% |