Cosmos Hub Node Locations
Cosmos Hub Validator Statistics
100%
274,853,370 ATOM
Cosmos Hub Validators
Moniker | ||
|---|---|---|
38 | 44,070,737 ATOM 16.03% | |
74 | 15,330,342 ATOM 5.58% | |
100 | 12,750,592 ATOM 4.64% | |
100 | 10,550,683 ATOM 3.84% | |
74 | 9,526,107 ATOM 3.47% | |
100 | 9,185,250 ATOM 3.34% | |
85 | 8,633,808 ATOM 3.14% | |
71 | 8,444,816 ATOM 3.07% | |
77 | 8,164,099 ATOM 2.97% | |
10 Allnodes | 97 | 6,628,694 ATOM 2.41% |
11 SG-1 | 98 | 6,492,182 ATOM 2.36% |
84 | 5,592,774 ATOM 2.03% | |
100 | 5,305,048 ATOM 1.93% | |
14 P2P.org | 80 | 5,132,288 ATOM 1.87% |
4,866,955 ATOM 1.77% | ||
16 Figment | 85 | 4,451,017 ATOM 1.62% |
4,398,285 ATOM 1.60% | ||
99 | 4,329,848 ATOM 1.58% | |
100 | 4,165,858 ATOM 1.52% | |
20 GAME | 3,993,584 ATOM 1.45% | |
21 Keplr | 88 | 3,497,015 ATOM 1.27% |
22 Sikka | 83 | 3,217,129 ATOM 1.17% |
23 Kiln | 83 | 3,185,486 ATOM 1.16% |
99 | 2,922,033 ATOM 1.06% | |
68 | 2,697,398 ATOM 0.98% | |
26 OKXEarn | 52 | 2,680,970 ATOM 0.98% |
97 | 2,456,056 ATOM 0.89% | |
52 | 2,438,497 ATOM 0.89% | |
94 | 2,292,824 ATOM 0.83% | |
2,262,545 ATOM 0.82% | ||
55 | 2,167,203 ATOM 0.79% | |
93 | 2,126,451 ATOM 0.77% | |
71 | 2,026,807 ATOM 0.74% | |
99 | 2,002,511 ATOM 0.73% | |
74 | 1,835,133 ATOM 0.67% | |
36 iqlusion | 87 | 1,737,458 ATOM 0.63% |
93 | 1,676,062 ATOM 0.61% | |
100 | 1,581,436 ATOM 0.58% | |
99 | 1,551,047 ATOM 0.56% | |
54 | 1,413,691 ATOM 0.51% | |
99 | 1,393,247 ATOM 0.51% | |
42 Factor | 83 | 1,342,604 ATOM 0.49% |
43 Meria | 100 | 1,225,871 ATOM 0.45% |
99 | 1,196,145 ATOM 0.44% | |
99 | 1,180,957 ATOM 0.43% | |
46 Kahuna | 48 | 1,134,954 ATOM 0.41% |
100 | 936,902 ATOM 0.34% | |
48 Enigma | 55 | 882,164 ATOM 0.32% |
62 | 840,890 ATOM 0.31% | |
68 | 825,458 ATOM 0.30% | |
55 | 803,780 ATOM 0.29% | |
52 DKCMC | 83 | 800,189 ATOM 0.29% |
95 | 783,791 ATOM 0.29% | |
82 | 763,774 ATOM 0.28% | |
83 | 752,702 ATOM 0.27% | |
100 | 748,869 ATOM 0.27% | |
68 | 747,196 ATOM 0.27% | |
100 | 665,804 ATOM 0.24% | |
95 | 662,160 ATOM 0.24% | |
100 | 620,021 ATOM 0.23% | |
67 | 610,563 ATOM 0.22% | |
55 | 607,241 ATOM 0.22% | |
63 Coinbase | 603,973 ATOM 0.22% | |
97 | 585,601 ATOM 0.21% | |
99 | 581,422 ATOM 0.21% | |
55 | 568,218 ATOM 0.21% | |
74 | 567,873 ATOM 0.21% | |
68 MANTRA | 87 | 564,734 ATOM 0.21% |
69 Forbole | 97 | 555,618 ATOM 0.20% |
100 | 554,990 ATOM 0.20% | |
100 | 544,267 ATOM 0.20% | |
99 | 537,922 ATOM 0.20% | |
73 Stakin | 100 | 523,817 ATOM 0.19% |
74 IcyCRO 🧊 | 99 | 517,166 ATOM 0.19% |
75 | 512,353 ATOM 0.19% | |
97 | 501,648 ATOM 0.18% | |
77 0base.vc | 88 | 472,017 ATOM 0.17% |
100 | 469,464 ATOM 0.17% | |
79 01node | 100 | 462,514 ATOM 0.17% |
100 | 452,355 ATOM 0.16% | |
38 | 441,648 ATOM 0.16% | |
68 | 440,985 ATOM 0.16% | |
54 | 433,178 ATOM 0.16% | |
84 Crosnest | 68 | 426,973 ATOM 0.16% |
99 | 409,485 ATOM 0.15% | |
93 | 403,668 ATOM 0.15% | |
87 Stir | 99 | 383,338 ATOM 0.14% |
88 Moonlet | 54 | 379,328 ATOM 0.14% |
89 node101 | 55 | 368,130 ATOM 0.13% |
100 | 360,284 ATOM 0.13% | |
100 | 350,154 ATOM 0.13% | |
100 | 347,001 ATOM 0.13% | |
100 | 343,803 ATOM 0.13% | |
100 | 337,303 ATOM 0.12% | |
55 | 327,923 ATOM 0.12% | |
96 GATA HUB | 55 | 316,356 ATOM 0.12% |
100 | 313,989 ATOM 0.11% | |
92 | 307,740 ATOM 0.11% | |
99 Finality | 67 | 301,053 ATOM 0.11% |
100 Defi Wallet | 84 | 294,957 ATOM 0.11% |
101 Onbloc Node | 84 | 293,218 ATOM 0.11% |
102 Blockpower | 44 | 291,736 ATOM 0.11% |
84 | 269,974 ATOM 0.10% | |
68 | 269,355 ATOM 0.10% | |
97 | 258,803 ATOM 0.09% | |
106 KalpaTech | 67 | 257,891 ATOM 0.09% |
107 Sygnum | 76 | 251,720 ATOM 0.09% |
108 Nodeify | 250,601 ATOM 0.09% | |
55 | 240,553 ATOM 0.09% | |
68 | 237,705 ATOM 0.09% | |
236,114 ATOM 0.09% | ||
112 jabbey | 45 | 232,569 ATOM 0.08% |
113 IRISNET | 91 | 230,224 ATOM 0.08% |
99 | 228,434 ATOM 0.08% | |
93 | 223,511 ATOM 0.08% | |
116 TTT VN | 55 | 220,122 ATOM 0.08% |
117 a41 | 100 | 208,252 ATOM 0.08% |
118 Huginn | 97 | 207,179 ATOM 0.08% |
119 DSRV | 100 | 200,454 ATOM 0.07% |
120 w3coins | 99 | 193,149 ATOM 0.07% |
121 Colossus | 57 | 190,586 ATOM 0.07% |
122 EthicalNode | 55 | 187,840 ATOM 0.07% |
123 FreshSTAKING | 97 | 187,134 ATOM 0.07% |
124 Easy 2 Stake | 94 | 182,353 ATOM 0.07% |
90 | 176,646 ATOM 0.06% | |
126 EZ Staking | 68 | 175,680 ATOM 0.06% |
174,388 ATOM 0.06% | ||
128 Commons Hub | 88 | 173,802 ATOM 0.06% |
129 Republic | 83 | 169,143 ATOM 0.06% |
130 XPRV | 91 | 164,668 ATOM 0.06% |
131 NEOPIN | 74 | 164,544 ATOM 0.06% |
132 ZKV | 99 | 162,306 ATOM 0.06% |
133 Tessellated | 97 | 160,274 ATOM 0.06% |
134 blockscape | 68 | 158,583 ATOM 0.06% |
87 | 153,773 ATOM 0.06% | |
47 | 153,241 ATOM 0.06% | |
98 | 150,696 ATOM 0.05% | |
144,637 ATOM 0.05% | ||
100 | 142,986 ATOM 0.05% | |
140 Stakeflow | 55 | 137,870 ATOM 0.05% |
141 Coinbase02 | 74 | 136,009 ATOM 0.05% |
142 DragonStake | 95 | 135,941 ATOM 0.05% |
134,199 ATOM 0.05% | ||
144 Cypher Core | 95 | 124,630 ATOM 0.05% |
145 Ping | 91 | 122,270 ATOM 0.04% |
146 cosmos Af | 118,244 ATOM 0.04% | |
147 Compass | 95 | 116,477 ATOM 0.04% |
100 | 110,511 ATOM 0.04% | |
149 🐡grant.fish | 100,708 ATOM 0.04% | |
150 SmartNodes | 83 | 97,697 ATOM 0.04% |
68 | 96,717 ATOM 0.04% | |
152 CrowdControl | 100 | 93,019 ATOM 0.03% |
153 nylira.net | 91 | 92,455 ATOM 0.03% |
154 B-Harvest | 99 | 83,031 ATOM 0.03% |
155 Ztake.org | 95 | 81,868 ATOM 0.03% |
156 Chainflow | 97 | 76,351 ATOM 0.03% |
97 | 74,138 ATOM 0.03% | |
158 OWALLET | 66 | 70,780 ATOM 0.03% |
159 dForce | 42 | 62,942 ATOM 0.02% |
160 Stargaze | 54 | 62,349 ATOM 0.02% |
100 | 58,879 ATOM 0.02% | |
162 Xilodyne | 80 | 56,848 ATOM 0.02% |
55,022 ATOM 0.02% | ||
164 Umbrella ☔ | 95 | 50,273 ATOM 0.02% |
165 Skip | 93 | 48,599 ATOM 0.02% |
166 Huobi | 85 | 45,946 ATOM 0.02% |
167 vido.info | 93 | 34,932 ATOM 0.01% |
168 ChainLayer | 98 | 32,967 ATOM 0.01% |
169 cosmos hub | 72 | 31,361 ATOM 0.01% |
170 lunamint | 82 | 29,486 ATOM 0.01% |
89 | 26,329 ATOM 0.01% | |
100 | 25,797 ATOM 0.01% | |
173 Staking Fund | 42 | 19,304 ATOM 0.01% |
174 VoidStake | 86 | 16,000 ATOM 0.01% |
100 | 13,817 ATOM 0.01% | |
176 NexuSecurus | 83 | 11,179 ATOM 0.00% |
87 | 7,054 ATOM 0.00% | |
178 Astrovault | 80 | 5,154 ATOM 0.00% |
89 | 2,656 ATOM 0.00% | |
180 ITRocket | 55 | 2,178 ATOM 0.00% |
181 DELIGHT | 97 | 1,885 ATOM 0.00% |
946 ATOM 0.00% | ||
183 Cactus | 734 ATOM 0.00% | |
184 BlockPI | 68 | 583 ATOM 0.00% |
185 DOUBLETOP | 570 ATOM 0.00% | |
496 ATOM 0.00% | ||
187 Sr20de | 466 ATOM 0.00% | |
188 Shazoes | 100 | 345 ATOM 0.00% |
189 Oleg | 207 ATOM 0.00% | |
190 VALIDARIOS | 55 | 146 ATOM 0.00% |
191 LuckyStar | 55 | 127 ATOM 0.00% |
113 ATOM 0.00% | ||
193 Post Road | 111 ATOM 0.00% | |
98 ATOM 0.00% | ||
97 | 98 ATOM 0.00% | |
97 ATOM 0.00% | ||
197 KonsorTech | 55 | 82 ATOM 0.00% |
198 [NODERS]TEAM | 80 ATOM 0.00% | |
199 Mythos | 55 ATOM 0.00% | |
200 hulk | 50 ATOM 0.00% |
