Governance Proposal Filters
Governance Proposals
| Result | |||||
|---|---|---|---|---|---|
| 69 | Passed | 89.46% | |||
| 68 | Passed | 87.64% | |||
| 66 | Passed | 100.00% | |||
| 65 | Passed | 100.00% | |||
| 64 | Passed | 100.00% | |||
| 63 | Passed | 100.00% | |||
| 62 | Passed | 100.00% | |||
| 61 | Passed | 100.00% | |||
| 60 | Passed | 100.00% | |||
| 59 | Passed | 100.00% | |||
| 58 | Passed | 90.54% | |||
| 57 | Passed | 100.00% | |||
| 56 | Passed | 99.96% | |||
| 55 | Passed | 85.12% | |||
| 54 | Rejected | 45.53% | |||
| 53 | Passed | 89.67% | |||
| 52 | Passed | 100.00% | |||
| 51 | Passed | 100.00% | |||
| 50 | Passed | 99.96% | |||
| 49 | Failed | 68.55% | |||
| 48 | Passed | 100.00% | |||
| 47 | Passed | 85.53% | |||
| 46 | Rejected | 72.59% | |||
| 45 | Passed | 89.82% | |||
| 44 | Passed | 83.96% | |||
| 43 | Passed | 99.99% | |||
| 42 | Passed | 100.00% | |||
| 40 | Passed | 95.71% | |||
| 39 | Passed | 99.99% | |||
| 34 | Passed | 100.00% | |||
| 33 | Passed | 76.08% | |||
| 31 | Passed | 56.88% | |||
| 30 | Passed | 99.84% | |||
| 18 | Passed | 99.82% | |||
| 16 | Passed | 96.80% | |||
| 12 | Passed | 100.00% | |||
| 9 | Passed | 86.42% | |||
| 8 | Passed | 94.50% | |||
| 6 | Passed | 99.98% | |||
| 5 | Passed | 83.15% | |||
| 4 | Passed | 99.76% | |||
| 3 | Passed | 99.99% | |||
| 2 | Passed | 99.76% | |||
| 1 | Rejected | 87.30% |
View: