Governance Proposal Filters
Governance Proposals
Result | |||||
---|---|---|---|---|---|
80 | Passed | 94.87% | |||
79 | Passed | 79.75% | |||
78 | Passed | 100.00% | |||
77 | Rejected | 71.23% | |||
76 | Passed | 100.00% | |||
75 | Passed | 100.00% | |||
74 | Passed | 100.00% | |||
73 | Rejected | 59.79% | |||
72 | Passed | 96.14% | |||
71 | Passed | 100.00% | |||
70 | Passed | 99.59% | |||
69 | Passed | 96.30% | |||
68 | Passed | 95.63% | |||
67 | Passed | 96.04% | |||
66 | Passed | 96.41% | |||
65 | Passed | 100.00% | |||
64 | Passed | 87.33% | |||
63 | Passed | 100.00% | |||
61 | Passed | 100.00% | |||
60 | Passed | 95.30% | |||
59 | Passed | 95.17% | |||
57 | Rejected | 86.14% | |||
56 | Rejected | 88.66% | |||
55 | Passed | 99.63% | |||
53 | Passed | 100.00% | |||
50 | Passed | 81.61% | |||
49 | Passed | 100.00% | |||
47 | Passed | 100.00% | |||
46 | Rejected | 94.78% | |||
45 | Passed | 92.79% | |||
44 | Rejected | 99.98% | |||
43 | Passed | 100.00% | |||
42 | Rejected | 99.91% | |||
39 | Rejected | 98.69% | |||
38 | Rejected | 99.08% | |||
35 | Rejected | 99.91% | |||
34 | Passed | 100.00% | |||
33 | Rejected | 99.90% | |||
32 | Passed | 99.66% | |||
31 | Passed | 96.80% | |||
29 | Rejected | 98.23% | |||
28 | Passed | 100.00% | |||
21 | Rejected | 47.46% | |||
17 | Passed | 100.00% | |||
16 | Passed | 99.81% | |||
15 | Passed | 97.14% | |||
14 | Passed | 99.99% | |||
13 | Passed | 99.98% | |||
12 | Passed | 99.70% | |||
10 | Rejected | 53.72% | |||
9 | Passed | 100.00% | |||
8 | Rejected | 57.34% | |||
7 | Passed | 99.99% | |||
6 | Passed | 98.97% | |||
5 | Passed | 100.00% |
View: