Governance Proposal Filters
Governance Proposals
Result | |||||
---|---|---|---|---|---|
50 | Passed | 81.61% 18.39% 0.00% 0.00% | |||
49 | Passed | 100.00% 0.00% 0.00% 0.00% | |||
47 | Passed | 100.00% 0.00% 0.00% 0.00% | |||
46 | Rejected | 0.33% 0.00% 4.89% 94.78% | |||
45 | Passed | 92.79% 6.71% 0.00% 0.50% | |||
44 | Rejected | 0.02% 0.00% 99.98% 0.00% | |||
43 | Passed | 100.00% 0.00% 0.00% 0.00% | |||
42 | Rejected | 0.09% 0.00% 0.01% 99.91% | |||
39 | Rejected | 0.01% 0.01% 1.30% 98.69% | |||
38 | Rejected | 0.90% 0.00% 0.01% 99.08% | |||
35 | Rejected | 0.08% 0.00% 0.01% 99.91% | |||
34 | Passed | 100.00% 0.00% 0.00% 0.00% | |||
33 | Rejected | 0.04% 0.00% 0.06% 99.90% | |||
32 | Passed | 99.66% 0.34% 0.00% 0.00% | |||
31 | Passed | 96.80% 2.67% 0.53% 0.00% | |||
29 | Rejected | 0.20% 0.00% 1.57% 98.23% | |||
28 | Passed | 100.00% 0.00% 0.00% 0.00% | |||
21 | Rejected | 18.88% 33.65% 47.46% 0.00% | |||
17 | Passed | 100.00% 0.00% 0.00% 0.00% | |||
16 | Passed | 99.81% 0.19% 0.00% 0.00% | |||
15 | Passed | 97.14% 2.22% 0.00% 0.64% | |||
14 | Passed | 99.99% 0.00% 0.00% 0.01% | |||
13 | Passed | 99.98% 0.00% 0.02% 0.00% | |||
12 | Passed | 99.70% 0.29% 0.00% 0.00% | |||
10 | Rejected | 10.57% 25.34% 53.72% 10.37% | |||
9 | Passed | 100.00% 0.00% 0.00% 0.00% | |||
8 | Rejected | 23.50% 0.17% 18.99% 57.34% | |||
7 | Passed | 99.99% 0.00% 0.01% 0.00% | |||
6 | Passed | 98.97% 1.02% 0.00% 0.01% | |||
5 | Passed | 100.00% 0.00% 0.00% 0.00% |
View: