Agoric Validator Filters
Agoric Node Locations
Agoric Validator Statistics
Validator Bonded Tokens
100%
475,356,179 BLD
Validators
100
Nodes
106
Agoric Validators
Moniker | ||
---|---|---|
34,415,064 BLD 7.24% | ||
83 | 32,428,068 BLD 6.82% | |
28,566,571 BLD 6.01% | ||
26,996,593 BLD 5.68% | ||
5 gumi | 85 | 21,996,704 BLD 4.63% |
19,047,971 BLD 4.01% | ||
98 | 15,678,809 BLD 3.30% | |
94 | 13,395,870 BLD 2.82% | |
11,416,791 BLD 2.40% | ||
100 | 10,996,749 BLD 2.31% | |
76 | 10,855,806 BLD 2.28% | |
94 | 10,536,204 BLD 2.22% | |
9,825,822 BLD 2.07% | ||
96 | 9,292,942 BLD 1.95% | |
15 iqlusion | 83 | 9,149,492 BLD 1.92% |
8,667,014 BLD 1.82% | ||
92 | 7,882,489 BLD 1.66% | |
69 | 7,436,612 BLD 1.56% | |
95 | 7,435,656 BLD 1.56% | |
93 | 7,246,315 BLD 1.52% | |
21 0base.vc | 87 | 7,178,301 BLD 1.51% |
22 01node | 98 | 6,852,333 BLD 1.44% |
23 Stakin | 100 | 6,402,194 BLD 1.35% |
96 | 6,260,243 BLD 1.32% | |
75 | 6,226,342 BLD 1.31% | |
26 DSRV | 6,142,988 BLD 1.29% | |
27 0xFury | 92 | 5,847,296 BLD 1.23% |
5,433,513 BLD 1.14% | ||
94 | 5,414,409 BLD 1.14% | |
30 Witval | 86 | 4,752,840 BLD 1.00% |
60 | 4,330,195 BLD 0.91% | |
32 Forbole | 70 | 3,758,674 BLD 0.79% |
75 | 3,729,513 BLD 0.78% | |
100 | 3,709,783 BLD 0.78% | |
98 | 3,704,853 BLD 0.78% | |
85 | 3,641,193 BLD 0.77% | |
3,575,247 BLD 0.75% | ||
38 Vixello | 93 | 3,543,321 BLD 0.75% |
76 | 3,335,298 BLD 0.70% | |
40 wave | 67 | 3,228,948 BLD 0.68% |
3,123,670 BLD 0.66% | ||
75 | 3,078,014 BLD 0.65% | |
88 | 2,852,314 BLD 0.60% | |
94 | 2,816,307 BLD 0.59% | |
45 Chainp2p | 98 | 2,814,654 BLD 0.59% |
2,803,460 BLD 0.59% | ||
72 | 2,574,838 BLD 0.54% | |
74 | 2,472,498 BLD 0.52% | |
2,406,451 BLD 0.51% | ||
96 | 2,300,182 BLD 0.48% | |
51 Colinka | 76 | 2,151,524 BLD 0.45% |
76 | 2,135,224 BLD 0.45% | |
53 ALTER | 70 | 2,082,787 BLD 0.44% |
54 ushakov | 80 | 2,013,201 BLD 0.42% |
67 | 1,916,985 BLD 0.40% | |
56 onchain | 1,868,554 BLD 0.39% | |
71 | 1,676,130 BLD 0.35% | |
61 | 1,512,118 BLD 0.32% | |
59 Inotel | 85 | 1,430,827 BLD 0.30% |
60 Knowable | 96 | 1,327,344 BLD 0.28% |
78 | 1,284,053 BLD 0.27% | |
64 | 1,269,219 BLD 0.27% | |
63 Elf_PDAO | 67 | 1,260,659 BLD 0.27% |
73 | 1,247,589 BLD 0.26% | |
1,241,549 BLD 0.26% | ||
67 | 1,106,576 BLD 0.23% | |
67 qubelabs | 71 | 1,074,688 BLD 0.23% |
68 Shon1256 | 1,042,869 BLD 0.22% | |
1,008,820 BLD 0.21% | ||
82 | 957,013 BLD 0.20% | |
76 | 944,436 BLD 0.20% | |
89 | 922,726 BLD 0.19% | |
73 AUDI | 912,757 BLD 0.19% | |
902,883 BLD 0.19% | ||
61 | 877,236 BLD 0.18% | |
76 | 876,501 BLD 0.18% | |
94 | 860,850 BLD 0.18% | |
78 1ce | 80 | 837,507 BLD 0.18% |
71 | 835,974 BLD 0.18% | |
91 | 811,600 BLD 0.17% | |
74 | 808,920 BLD 0.17% | |
82 Keplr | 805,955 BLD 0.17% | |
83 johndoe | 800,085 BLD 0.17% | |
84 ppx | 89 | 796,462 BLD 0.17% |
100 | 786,792 BLD 0.17% | |
86 c29r3 | 74 | 777,967 BLD 0.16% |
76 | 759,576 BLD 0.16% | |
83 | 750,088 BLD 0.16% | |
89 cheoa | 87 | 746,380 BLD 0.16% |
67 | 729,297 BLD 0.15% | |
65 | 493,093 BLD 0.10% | |
422,956 BLD 0.09% | ||
93 w3coins | 76 | 215,537 BLD 0.05% |
94 🔥STAVR🔥 | 80 | 200,011 BLD 0.04% |
95 GoodTeam | 89 | 186,031 BLD 0.04% |
65 | 57,926 BLD 0.01% | |
97 STAKEME | 46,806 BLD 0.01% | |
2,779 BLD 0.00% | ||
100 | 1,733 BLD 0.00% | |
100 Tessellated | 171 BLD 0.00% |
View: