Agoric Node Locations
Agoric Validator Statistics
100%
590,615,518 BLD
Agoric Validators
Moniker | ||
---|---|---|
78 | 46,478,382 BLD 7.87% | |
44,981,934 BLD 7.62% | ||
41,249,754 BLD 6.98% | ||
26,257,078 BLD 4.45% | ||
89 | 20,627,256 BLD 3.49% | |
59 | 20,306,870 BLD 3.44% | |
66 | 19,943,124 BLD 3.38% | |
64 | 18,262,727 BLD 3.09% | |
70 | 17,630,558 BLD 2.99% | |
84 | 13,896,266 BLD 2.35% | |
11 Stakin | 11,974,085 BLD 2.03% | |
11,867,631 BLD 2.01% | ||
65 | 11,330,956 BLD 1.92% | |
14 0xFury | 96 | 10,837,380 BLD 1.83% |
48 | 10,144,507 BLD 1.72% | |
67 | 10,052,513 BLD 1.70% | |
17 iqlusion | 46 | 9,839,742 BLD 1.67% |
88 | 9,822,511 BLD 1.66% | |
9,820,717 BLD 1.66% | ||
53 | 9,270,797 BLD 1.57% | |
8,267,050 BLD 1.40% | ||
22 DSRV | 73 | 8,082,336 BLD 1.37% |
23 Stakenox | 54 | 8,022,220 BLD 1.36% |
24 01node | 94 | 7,632,194 BLD 1.29% |
95 | 7,456,852 BLD 1.26% | |
45 | 6,831,510 BLD 1.16% | |
27 Keplr | 34 | 6,735,441 BLD 1.14% |
59 | 6,620,142 BLD 1.12% | |
58 | 6,128,035 BLD 1.04% | |
66 | 5,578,988 BLD 0.94% | |
29 | 5,225,806 BLD 0.88% | |
62 | 5,083,988 BLD 0.86% | |
44 | 5,077,178 BLD 0.86% | |
93 | 4,841,040 BLD 0.82% | |
30 | 4,783,067 BLD 0.81% | |
36 w3coins | 80 | 4,292,582 BLD 0.73% |
37 wave | 56 | 4,272,211 BLD 0.72% |
38 Nansen | 4,197,586 BLD 0.71% | |
4,190,688 BLD 0.71% | ||
44 | 4,020,693 BLD 0.68% | |
64 | 3,776,082 BLD 0.64% | |
3,774,886 BLD 0.64% | ||
3,491,844 BLD 0.59% | ||
98 | 3,368,267 BLD 0.57% | |
45 Chainp2p | 60 | 3,317,506 BLD 0.56% |
100 | 3,312,933 BLD 0.56% | |
47 Enigma | 3,283,996 BLD 0.56% | |
50 | 3,260,649 BLD 0.55% | |
49 STAKEME | 3,256,644 BLD 0.55% | |
47 | 3,210,728 BLD 0.54% | |
51 1ce | 54 | 3,097,041 BLD 0.52% |
52 qubelabs | 59 | 3,063,005 BLD 0.52% |
66 | 3,006,619 BLD 0.51% | |
54 ALTER | 34 | 2,906,291 BLD 0.49% |
66 | 2,704,907 BLD 0.46% | |
56 Inotel | 84 | 2,577,987 BLD 0.44% |
92 | 2,486,655 BLD 0.42% | |
62 | 2,482,660 BLD 0.42% | |
75 | 2,474,180 BLD 0.42% | |
75 | 2,464,802 BLD 0.42% | |
2,372,316 BLD 0.40% | ||
72 | 2,201,230 BLD 0.37% | |
63 Vixello | 2,076,576 BLD 0.35% | |
66 | 2,028,140 BLD 0.34% | |
65 onchain | 1,823,057 BLD 0.31% | |
57 | 1,740,210 BLD 0.29% | |
67 ushakov | 77 | 1,707,503 BLD 0.29% |
95 | 1,635,746 BLD 0.28% | |
69 Colinka | 1,444,786 BLD 0.24% | |
49 | 1,406,326 BLD 0.24% | |
73 | 1,308,486 BLD 0.22% | |
1,277,157 BLD 0.22% | ||
1,264,197 BLD 0.21% | ||
57 | 1,257,425 BLD 0.21% | |
1,251,992 BLD 0.21% | ||
1,201,054 BLD 0.20% | ||
46 | 1,145,805 BLD 0.19% | |
43 | 1,113,839 BLD 0.19% | |
57 | 1,108,590 BLD 0.19% | |
63 | 1,098,996 BLD 0.19% | |
39 | 1,081,859 BLD 0.18% | |
51 | 1,074,631 BLD 0.18% | |
55 | 1,026,031 BLD 0.17% | |
84 Shon1256 | 74 | 1,000,045 BLD 0.17% |
85 GoodTeam | 59 | 970,624 BLD 0.16% |
53 | 942,822 BLD 0.16% | |
87 WolfEdge | 31 | 637,440 BLD 0.11% |
80 | 137,373 BLD 0.02% | |
70 | 11,284 BLD 0.00% | |
90 node101 | 56 | 9,743 BLD 0.00% |
50 | 2,393 BLD 0.00% | |
2,008 BLD 0.00% | ||
63 | 1,935 BLD 0.00% | |
62 | 1,803 BLD 0.00% | |
44 | 16 BLD 0.00% |
View: