Stargaze Node Locations
Stargaze Validator Statistics
100%
1,036,631,407 STARS
Stargaze Validators
Moniker | ||
---|---|---|
80 | 64,917,970 STARS 6.26% | |
80 | 60,978,991 STARS 5.88% | |
66 | 42,437,644 STARS 4.09% | |
90 | 35,147,769 STARS 3.39% | |
79 | 32,028,180 STARS 3.09% | |
64 | 24,194,499 STARS 2.33% | |
59 | 22,064,710 STARS 2.13% | |
93 | 20,945,718 STARS 2.02% | |
66 | 19,877,278 STARS 1.92% | |
78 | 17,584,900 STARS 1.70% | |
11 Kahuna | 70 | 17,515,547 STARS 1.69% |
97 | 16,993,690 STARS 1.64% | |
13 Oni ⛩ | 65 | 15,899,677 STARS 1.53% |
14 Keplr | 75 | 14,837,776 STARS 1.43% |
15 alkadeta | 77 | 14,763,099 STARS 1.42% |
56 | 14,510,237 STARS 1.40% | |
84 | 14,368,837 STARS 1.39% | |
100 | 12,913,461 STARS 1.25% | |
98 | 12,286,674 STARS 1.19% | |
20 PoS Node | 100 | 11,740,994 STARS 1.13% |
69 | 11,727,027 STARS 1.13% | |
86 | 11,201,468 STARS 1.08% | |
95 | 11,166,171 STARS 1.08% | |
100 | 11,144,984 STARS 1.08% | |
100 | 10,896,879 STARS 1.05% | |
100 | 10,676,562 STARS 1.03% | |
27 Oldcat | 46 | 10,593,207 STARS 1.02% |
28 Blackhox | 80 | 10,569,476 STARS 1.02% |
29 ValiDAO | 94 | 10,554,512 STARS 1.02% |
74 | 10,549,461 STARS 1.02% | |
86 | 10,255,550 STARS 0.99% | |
85 | 10,242,431 STARS 0.99% | |
71 | 10,163,504 STARS 0.98% | |
100 | 10,044,212 STARS 0.97% | |
100 | 9,965,944 STARS 0.96% | |
93 | 9,951,043 STARS 0.96% | |
37 pen.so | 84 | 9,732,228 STARS 0.94% |
100 | 9,671,844 STARS 0.93% | |
39 Arcpool | 58 | 9,395,651 STARS 0.91% |
40 Tuzem | 77 | 9,394,703 STARS 0.91% |
86 | 9,362,601 STARS 0.90% | |
50 | 9,357,115 STARS 0.90% | |
43 mahof | 97 | 9,097,026 STARS 0.88% |
44 NakoTurk | 66 | 9,062,252 STARS 0.87% |
45 GATA HUB | 69 | 9,057,501 STARS 0.87% |
46 Army IDs | 80 | 8,515,597 STARS 0.82% |
91 | 8,491,592 STARS 0.82% | |
48 0base.vc | 75 | 8,201,743 STARS 0.79% |
56 | 7,821,481 STARS 0.75% | |
58 | 7,758,114 STARS 0.75% | |
51 SGTstake | 94 | 7,479,588 STARS 0.72% |
71 | 7,478,561 STARS 0.72% | |
84 | 7,459,241 STARS 0.72% | |
54 silent | 78 | 7,315,999 STARS 0.71% |
87 | 7,312,534 STARS 0.71% | |
100 | 7,237,808 STARS 0.70% | |
57 Syd | 69 | 7,041,133 STARS 0.68% |
97 | 6,806,421 STARS 0.66% | |
57 | 6,801,540 STARS 0.66% | |
60 Ping | 71 | 6,740,170 STARS 0.65% |
86 | 6,440,480 STARS 0.62% | |
62 azstake | 46 | 6,346,819 STARS 0.61% |
63 MTnode | 67 | 6,184,392 STARS 0.60% |
78 | 5,714,663 STARS 0.55% | |
65 PUPMØS | 80 | 5,625,705 STARS 0.54% |
99 | 5,482,556 STARS 0.53% | |
67 DAO DAO | 76 | 5,434,284 STARS 0.52% |
5,288,730 STARS 0.51% | ||
69 Crosnest | 73 | 4,909,658 STARS 0.47% |
70 rektDAO | 100 | 4,855,478 STARS 0.47% |
58 | 4,689,962 STARS 0.45% | |
86 | 4,682,748 STARS 0.45% | |
77 | 4,523,498 STARS 0.44% | |
70 | 4,390,813 STARS 0.42% | |
42 | 4,138,780 STARS 0.40% | |
76 | 4,049,275 STARS 0.39% | |
77 NosNode🔮 | 81 | 3,921,160 STARS 0.38% |
86 | 3,862,666 STARS 0.37% | |
99 | 3,797,131 STARS 0.37% | |
93 | 3,795,815 STARS 0.37% | |
93 | 3,789,557 STARS 0.37% | |
82 Bloclick | 92 | 3,664,021 STARS 0.35% |
51 | 3,615,673 STARS 0.35% | |
62 | 3,542,984 STARS 0.34% | |
57 | 3,464,903 STARS 0.33% | |
58 | 3,450,719 STARS 0.33% | |
87 NITAWA | 90 | 3,374,529 STARS 0.33% |
97 | 3,309,029 STARS 0.32% | |
89 D-Stake | 69 | 3,218,978 STARS 0.31% |
90 DSRV | 100 | 3,087,084 STARS 0.30% |
75 | 3,076,085 STARS 0.30% | |
92 Staketab | 60 | 3,064,121 STARS 0.30% |
93 Quebec | 97 | 2,991,345 STARS 0.29% |
49 | 2,966,020 STARS 0.29% | |
100 | 2,886,097 STARS 0.28% | |
90 | 2,884,940 STARS 0.28% | |
100 | 2,825,649 STARS 0.27% | |
98 dimi 🦙 | 48 | 2,743,681 STARS 0.26% |
59 | 2,691,443 STARS 0.26% | |
100 Ubik Capital | 78 | 2,275,109 STARS 0.22% |
View: