Stargaze Node Locations
Stargaze Validator Statistics
100%
1,025,596,311 STARS
Stargaze Validators
Moniker | ||
---|---|---|
79 | 64,864,551 STARS 6.32% | |
80 | 57,884,869 STARS 5.64% | |
65 | 42,972,810 STARS 4.19% | |
90 | 34,734,084 STARS 3.39% | |
79 | 31,993,842 STARS 3.12% | |
62 | 24,035,588 STARS 2.34% | |
57 | 22,473,925 STARS 2.19% | |
93 | 21,022,611 STARS 2.05% | |
66 | 19,948,523 STARS 1.95% | |
10 Oni ⛩ | 63 | 18,577,170 STARS 1.81% |
11 Kahuna | 69 | 17,785,993 STARS 1.73% |
78 | 17,434,285 STARS 1.70% | |
96 | 16,776,122 STARS 1.64% | |
14 Keplr | 74 | 15,059,353 STARS 1.47% |
15 alkadeta | 76 | 15,045,543 STARS 1.47% |
54 | 14,304,434 STARS 1.39% | |
83 | 14,186,597 STARS 1.38% | |
100 | 12,671,545 STARS 1.24% | |
98 | 12,341,491 STARS 1.20% | |
20 PoS Node | 100 | 11,744,179 STARS 1.15% |
67 | 11,322,850 STARS 1.10% | |
85 | 11,245,801 STARS 1.10% | |
100 | 11,178,469 STARS 1.09% | |
100 | 11,159,020 STARS 1.09% | |
100 | 11,031,434 STARS 1.08% | |
85 | 10,781,797 STARS 1.05% | |
74 | 10,742,621 STARS 1.05% | |
100 | 10,707,323 STARS 1.04% | |
100 | 10,597,443 STARS 1.03% | |
30 Blackhox | 79 | 10,570,390 STARS 1.03% |
31 ValiDAO | 94 | 10,562,593 STARS 1.03% |
32 Oldcat | 77 | 10,508,825 STARS 1.02% |
85 | 10,256,991 STARS 1.00% | |
71 | 10,087,166 STARS 0.98% | |
93 | 10,005,177 STARS 0.98% | |
100 | 9,966,235 STARS 0.97% | |
37 GATA HUB | 67 | 9,684,883 STARS 0.94% |
100 | 9,669,116 STARS 0.94% | |
39 Tuzem | 76 | 9,394,093 STARS 0.92% |
40 Arcpool | 56 | 9,345,768 STARS 0.91% |
48 | 9,343,634 STARS 0.91% | |
85 | 9,323,124 STARS 0.91% | |
43 mahof | 97 | 9,100,819 STARS 0.89% |
44 NakoTurk | 64 | 9,020,511 STARS 0.88% |
45 Army IDs | 77 | 8,533,352 STARS 0.83% |
91 | 8,490,999 STARS 0.83% | |
47 pen.so | 83 | 8,269,286 STARS 0.81% |
48 0base.vc | 73 | 8,113,010 STARS 0.79% |
54 | 7,808,333 STARS 0.76% | |
56 | 7,681,909 STARS 0.75% | |
51 SGTstake | 94 | 7,478,207 STARS 0.73% |
100 | 7,459,352 STARS 0.73% | |
71 | 7,435,737 STARS 0.73% | |
84 | 7,393,664 STARS 0.72% | |
55 silent | 77 | 7,296,218 STARS 0.71% |
56 Syd | 67 | 7,045,070 STARS 0.69% |
96 | 6,828,281 STARS 0.67% | |
55 | 6,807,421 STARS 0.66% | |
59 Ping | 71 | 6,736,749 STARS 0.66% |
85 | 6,728,324 STARS 0.66% | |
61 azstake | 44 | 6,347,642 STARS 0.62% |
62 MTnode | 67 | 6,185,904 STARS 0.60% |
63 DAO DAO | 75 | 5,833,866 STARS 0.57% |
75 | 5,647,185 STARS 0.55% | |
65 PUPMØS | 80 | 5,555,359 STARS 0.54% |
99 | 5,472,923 STARS 0.53% | |
67 rektDAO | 100 | 5,095,219 STARS 0.50% |
68 Crosnest | 72 | 4,887,178 STARS 0.48% |
56 | 4,698,920 STARS 0.46% | |
4,676,226 STARS 0.46% | ||
76 | 4,528,665 STARS 0.44% | |
85 | 4,463,720 STARS 0.44% | |
70 | 4,264,334 STARS 0.42% | |
32 | 4,174,173 STARS 0.41% | |
76 | 4,041,266 STARS 0.39% | |
76 NosNode🔮 | 81 | 3,864,085 STARS 0.38% |
85 | 3,863,250 STARS 0.38% | |
99 | 3,795,045 STARS 0.37% | |
93 | 3,793,360 STARS 0.37% | |
93 | 3,790,430 STARS 0.37% | |
81 Bloclick | 92 | 3,662,777 STARS 0.36% |
49 | 3,610,017 STARS 0.35% | |
62 | 3,545,543 STARS 0.35% | |
55 | 3,459,450 STARS 0.34% | |
85 NITAWA | 90 | 3,376,112 STARS 0.33% |
56 | 3,361,410 STARS 0.33% | |
96 | 3,291,090 STARS 0.32% | |
88 D-Stake | 67 | 3,221,201 STARS 0.31% |
89 DSRV | 100 | 3,072,971 STARS 0.30% |
90 Staketab | 58 | 3,058,180 STARS 0.30% |
91 Quebec | 98 | 2,991,837 STARS 0.29% |
41 | 2,976,121 STARS 0.29% | |
47 | 2,960,284 STARS 0.29% | |
90 | 2,885,884 STARS 0.28% | |
100 | 2,819,180 STARS 0.27% | |
96 dimi 🦙 | 46 | 2,744,664 STARS 0.27% |
57 | 2,692,072 STARS 0.26% | |
98 deapst | 45 | 2,237,487 STARS 0.22% |
78 | 2,213,415 STARS 0.22% | |
100 n1stake | 84 | 2,196,228 STARS 0.21% |
View: