Governance Proposal Filters
Governance Proposals
Result | |||||
---|---|---|---|---|---|
220 | Passed | 99.98% 0.02% 0.01% 0.00% | |||
219 | Passed | 99.64% 0.33% 0.00% 0.03% | |||
218 | Passed | 99.67% 0.33% 0.00% 0.00% | |||
217 | Passed | 99.07% 0.84% 0.03% 0.06% | |||
216 | Rejected | 2.01% 0.38% 96.12% 1.50% | |||
215 | Passed | 98.34% 1.66% 0.00% 0.00% | |||
214 | Passed | 99.98% 0.02% 0.00% 0.00% | |||
213 | Rejected | 3.85% 41.57% 54.57% 0.01% | |||
212 | Passed | 100.00% 0.00% 0.00% 0.00% | |||
211 | Passed | 98.89% 1.10% 0.00% 0.00% | |||
210 | Passed | 52.05% 11.37% 36.58% 0.01% | |||
209 | Passed | 97.00% 3.00% 0.00% 0.00% | |||
208 | Passed | 96.55% 3.45% 0.00% 0.00% | |||
207 | Passed | 100.00% 0.00% 0.00% 0.00% | |||
206 | Passed | 99.99% 0.01% 0.00% 0.00% | |||
205 | Rejected | 9.96% 3.30% 71.03% 15.71% | |||
204 | Passed | 99.99% 0.01% 0.00% 0.00% | |||
203 | Passed | 99.28% 0.72% 0.00% 0.00% | |||
202 | Passed | 99.28% 0.72% 0.00% 0.00% | |||
201 | Passed | 99.29% 0.71% 0.00% 0.00% | |||
200 | Passed | 67.46% 22.14% 10.39% 0.00% | |||
199 | Passed | 99.98% 0.01% 0.00% 0.00% | |||
198 | Passed | 98.35% 1.65% 0.00% 0.00% | |||
197 | Passed | 99.29% 0.71% 0.00% 0.00% | |||
196 | Passed | 99.08% 0.92% 0.00% 0.00% | |||
195 | Passed | 98.04% 1.96% 0.00% 0.00% | |||
194 | Passed | 99.36% 0.64% 0.00% 0.00% | |||
193 | Passed | 99.99% 0.00% 0.00% 0.00% | |||
192 | Passed | 100.00% 0.00% 0.00% 0.00% | |||
191 | Passed | 99.40% 0.60% 0.00% 0.00% | |||
189 | Passed | 99.98% 0.01% 0.00% 0.00% | |||
188 | Passed | 99.42% 0.58% 0.00% 0.00% | |||
187 | Passed | 98.26% 1.73% 0.00% 0.00% | |||
186 | Passed | 98.26% 1.74% 0.00% 0.00% | |||
185 | Passed | 98.26% 1.74% 0.00% 0.00% | |||
184 | Passed | 98.26% 1.74% 0.00% 0.00% | |||
183 | Passed | 100.00% 0.00% 0.00% 0.00% | |||
182 | Passed | 99.99% 0.00% 0.00% 0.00% | |||
181 | Passed | 99.99% 0.01% 0.00% 0.00% | |||
180 | Passed | 99.99% 0.01% 0.00% 0.00% | |||
179 | Passed | 99.53% 0.46% 0.00% 0.00% | |||
178 | Passed | 99.53% 0.47% 0.00% 0.00% | |||
177 | Passed | 99.53% 0.47% 0.00% 0.00% | |||
176 | Passed | 98.49% 1.50% 0.01% 0.00% | |||
174 | Passed | 98.75% 0.55% 0.70% 0.00% | |||
173 | Rejected | 0.26% 0.00% 0.95% 98.79% | |||
172 | Passed | 97.16% 0.06% 0.00% 2.78% | |||
171 | Rejected | 0.32% 0.13% 1.19% 98.36% | |||
170 | Rejected | 0.16% 0.00% 1.25% 98.59% | |||
169 | Rejected | 0.02% 0.02% 1.39% 98.56% | |||
168 | Rejected | 0.21% 0.01% 0.28% 99.51% | |||
167 | Passed | 90.24% 7.38% 2.39% 0.00% | |||
166 | Passed | 99.29% 0.71% 0.00% 0.00% | |||
165 | Passed | 97.98% 2.02% 0.00% 0.00% | |||
164 | Passed | 99.61% 0.38% 0.00% 0.00% | |||
163 | Rejected | 2.01% 1.12% 95.85% 1.02% | |||
161 | Passed | 97.87% 2.13% 0.00% 0.00% | |||
160 | Passed | 99.54% 0.46% 0.00% 0.00% | |||
159 | Passed | 94.28% 5.64% 0.08% 0.00% | |||
158 | Passed | 99.06% 0.94% 0.00% 0.00% | |||
157 | Passed | 99.06% 0.93% 0.00% 0.00% | |||
156 | Passed | 98.30% 1.70% 0.00% 0.00% | |||
155 | Passed | 100.00% 0.00% 0.00% 0.00% | |||
154 | Passed | 96.27% 3.27% 0.46% 0.00% | |||
153 | Passed | 95.83% 3.66% 0.52% 0.00% | |||
152 | Passed | 96.26% 3.28% 0.46% 0.00% | |||
151 | Passed | 97.55% 2.45% 0.00% 0.00% | |||
150 | Passed | 88.68% 11.31% 0.00% 0.01% | |||
149 | Passed | 91.34% 8.65% 0.01% 0.00% | |||
148 | Passed | 97.07% 1.21% 1.71% 0.00% | |||
147 | Rejected | 0.07% 1.27% 97.20% 1.46% | |||
146 | Passed | 95.45% 4.53% 0.01% 0.00% | |||
144 | Passed | 46.93% 35.94% 16.62% 0.51% | |||
143 | Passed | 99.99% 0.01% 0.00% 0.00% | |||
142 | Rejected | 2.35% 0.00% 0.55% 97.10% | |||
140 | Passed | 99.00% 0.97% 0.00% 0.02% | |||
139 | Passed | 99.20% 0.79% 0.01% 0.00% | |||
138 | Passed | 99.20% 0.79% 0.01% 0.00% | |||
137 | Passed | 99.20% 0.80% 0.00% 0.00% | |||
136 | Passed | 99.21% 0.79% 0.00% 0.00% | |||
135 | Passed | 99.19% 0.81% 0.00% 0.00% | |||
134 | Passed | 99.20% 0.80% 0.00% 0.00% | |||
133 | Passed | 99.20% 0.80% 0.00% 0.00% | |||
132 | Passed | 94.87% 3.46% 1.67% 0.01% | |||
128 | Passed | 66.02% 7.63% 26.34% 0.01% | |||
127 | Passed | 98.01% 1.99% 0.00% 0.00% | |||
126 | Passed | 98.06% 1.93% 0.00% 0.00% | |||
125 | Rejected | 0.06% 0.01% 0.06% 99.87% | |||
124 | Rejected | 0.05% 0.01% 0.95% 98.99% | |||
123 | Rejected | 0.13% 0.01% 0.58% 99.28% | |||
122 | Passed | 99.96% 0.01% 0.03% 0.00% | |||
121 | Rejected | 0.09% 0.02% 0.53% 99.37% | |||
120 | Rejected | 0.16% 0.02% 0.16% 99.66% | |||
119 | Rejected | 0.12% 0.02% 0.11% 99.74% | |||
118 | Rejected | 0.25% 6.82% 0.11% 92.81% | |||
117 | Rejected | 0.14% 6.79% 0.35% 92.73% | |||
116 | Rejected | 0.19% 0.02% 7.20% 92.58% | |||
115 | Passed | 96.98% 2.61% 0.41% 0.00% | |||
113 | Rejected | 0.75% 0.02% 6.00% 93.22% | |||
112 | Passed | 99.62% 0.38% 0.00% 0.00% |
View: