Persistence One Node Locations
Persistence One Validator Statistics
100%
140,284,448 XPRT
Persistence One Validators
Moniker | ||
---|---|---|
67 | 12,278,928 XPRT 8.75% | |
100 | 8,360,439 XPRT 5.96% | |
85 | 5,775,779 XPRT 4.12% | |
100 | 4,221,783 XPRT 3.01% | |
88 | 3,396,057 XPRT 2.42% | |
88 | 2,879,394 XPRT 2.05% | |
100 | 2,728,517 XPRT 1.94% | |
98 | 2,594,602 XPRT 1.85% | |
2,554,959 XPRT 1.82% | ||
100 | 2,373,341 XPRT 1.69% | |
11 Crosnest | 100 | 2,355,369 XPRT 1.68% |
88 | 2,309,475 XPRT 1.65% | |
85 | 2,297,309 XPRT 1.64% | |
14 Allnodes | 100 | 2,243,218 XPRT 1.60% |
82 | 2,147,165 XPRT 1.53% | |
96 | 2,080,849 XPRT 1.48% | |
72 | 2,064,197 XPRT 1.47% | |
83 | 2,051,134 XPRT 1.46% | |
100 | 1,872,918 XPRT 1.34% | |
97 | 1,831,768 XPRT 1.31% | |
90 | 1,827,235 XPRT 1.30% | |
22 Nansen | 87 | 1,752,613 XPRT 1.25% |
23 Stakin | 100 | 1,745,343 XPRT 1.24% |
100 | 1,738,766 XPRT 1.24% | |
100 | 1,707,002 XPRT 1.22% | |
100 | 1,679,474 XPRT 1.20% | |
100 | 1,671,970 XPRT 1.19% | |
28 Baryon | 98 | 1,668,053 XPRT 1.19% |
100 | 1,653,465 XPRT 1.18% | |
88 | 1,625,601 XPRT 1.16% | |
31 DSRV | 97 | 1,620,857 XPRT 1.16% |
88 | 1,532,175 XPRT 1.09% | |
96 | 1,476,343 XPRT 1.05% | |
34 Xenea | 1,474,062 XPRT 1.05% | |
100 | 1,467,945 XPRT 1.05% | |
100 | 1,465,878 XPRT 1.04% | |
100 | 1,434,726 XPRT 1.02% | |
100 | 1,424,073 XPRT 1.02% | |
72 | 1,395,413 XPRT 0.99% | |
83 | 1,361,727 XPRT 0.97% | |
88 | 1,349,662 XPRT 0.96% | |
100 | 1,332,337 XPRT 0.95% | |
43 fox99 | 59 | 1,296,493 XPRT 0.92% |
100 | 1,293,201 XPRT 0.92% | |
88 | 1,290,307 XPRT 0.92% | |
100 | 1,276,517 XPRT 0.91% | |
72 | 1,239,060 XPRT 0.88% | |
90 | 1,218,195 XPRT 0.87% | |
49 RockX | 74 | 1,202,919 XPRT 0.86% |
50 01node | 100 | 1,184,534 XPRT 0.84% |
51 Enigma | 82 | 1,163,935 XPRT 0.83% |
86 | 1,120,372 XPRT 0.80% | |
100 | 1,110,923 XPRT 0.79% | |
80 | 1,104,168 XPRT 0.79% | |
55 dForce | 77 | 1,094,225 XPRT 0.78% |
98 | 1,071,482 XPRT 0.76% | |
99 | 1,022,246 XPRT 0.73% | |
58 Meria | 100 | 991,678 XPRT 0.71% |
88 | 942,601 XPRT 0.67% | |
60 IRISnet | 93 | 940,339 XPRT 0.67% |
74 | 931,338 XPRT 0.66% | |
80 | 924,440 XPRT 0.66% | |
92 | 920,729 XPRT 0.66% | |
98 | 834,141 XPRT 0.59% | |
65 PoS Node | 83 | 794,346 XPRT 0.57% |
100 | 791,448 XPRT 0.56% | |
100 | 749,472 XPRT 0.53% | |
90 | 744,203 XPRT 0.53% | |
69 YTWOFUND | 736,008 XPRT 0.52% | |
682,614 XPRT 0.49% | ||
74 | 682,074 XPRT 0.49% | |
72 Tomoromo | 100 | 677,980 XPRT 0.48% |
83 | 656,967 XPRT 0.47% | |
74 Zenscape | 97 | 617,390 XPRT 0.44% |
100 | 558,748 XPRT 0.40% | |
100 | 517,140 XPRT 0.37% | |
85 | 513,111 XPRT 0.37% | |
72 | 503,002 XPRT 0.36% | |
100 | 452,194 XPRT 0.32% | |
68 | 452,162 XPRT 0.32% | |
100 | 452,101 XPRT 0.32% | |
69 | 402,792 XPRT 0.29% | |
89 | 400,159 XPRT 0.29% | |
396,947 XPRT 0.28% | ||
86 | 320,229 XPRT 0.23% | |
92 | 236,701 XPRT 0.17% | |
84 | 191,805 XPRT 0.14% | |
80 | 187,756 XPRT 0.13% | |
87 | 183,752 XPRT 0.13% | |
90 HB-Stake | 58 | 127,691 XPRT 0.09% |
72 | 98,677 XPRT 0.07% | |
92 TruStake | 72 | 66,496 XPRT 0.05% |
83 | 36,112 XPRT 0.03% | |
100 | 36,008 XPRT 0.03% | |
95 KJINC.io | 100 | 7,523 XPRT 0.01% |
6,702 XPRT 0.00% | ||
88 | 3,438 XPRT 0.00% | |
87 | 2,226 XPRT 0.00% | |
99 J-Node | 83 | 1,501 XPRT 0.00% |
100 Bit Cat🐱 | 73 | 1,207 XPRT 0.00% |
View: