Governance Proposal Filters
Governance Proposals
| Result | |||||
|---|---|---|---|---|---|
| 150 | Failed | 100.00% | |||
| 149 | Passed | 100.00% | |||
| 148 | Passed | 92.69% | |||
| 147 | Passed | 100.00% | |||
| 146 | Passed | 96.69% | |||
| 145 | Passed | 100.00% | |||
| 144 | Passed | 91.54% | |||
| 143 | Passed | 90.97% | |||
| 142 | Passed | 92.71% | |||
| 141 | Passed | 100.00% | |||
| 140 | Passed | 92.49% | |||
| 139 | Passed | 91.42% | |||
| 138 | Passed | 87.64% | |||
| 137 | Passed | 100.00% | |||
| 136 | Passed | 87.00% | |||
| 135 | Passed | 94.83% | |||
| 134 | Passed | 92.82% | |||
| 133 | Passed | 89.71% | |||
| 132 | Passed | 88.19% | |||
| 131 | Passed | 92.76% | |||
| 130 | Failed | 89.81% | |||
| 129 | Passed | 85.72% | |||
| 128 | Passed | 78.84% | |||
| 127 | Passed | 94.20% | |||
| 126 | Passed | 100.00% | |||
| 124 | Passed | 88.89% | |||
| 123 | Passed | 89.17% | |||
| 122 | Passed | 93.04% | |||
| 121 | Passed | 97.11% | |||
| 120 | Passed | 92.00% | |||
| 119 | Passed | 96.26% | |||
| 118 | Passed | 82.85% | |||
| 117 | Passed | 92.38% | |||
| 116 | Passed | 97.19% | |||
| 115 | Passed | 86.34% | |||
| 114 | Passed | 88.47% | |||
| 113 | Passed | 92.74% | |||
| 112 | Passed | 97.36% | |||
| 111 | Passed | 91.51% | |||
| 110 | Passed | 94.52% | |||
| 109 | Passed | 66.49% | |||
| 108 | Passed | 97.37% | |||
| 107 | Passed | 91.07% | |||
| 106 | Passed | 97.36% | |||
| 105 | Passed | 97.61% | |||
| 104 | Passed | 97.75% | |||
| 103 | Passed | 97.75% | |||
| 102 | Failed | 97.53% | |||
| 101 | Passed | 92.55% | |||
| 100 | Passed | 97.57% | |||
| 99 | Passed | 95.64% | |||
| 98 | Passed | 85.87% | |||
| 97 | Passed | 76.94% | |||
| 96 | Passed | 97.56% | |||
| 95 | Passed | 97.65% | |||
| 94 | Passed | 94.34% | |||
| 93 | Passed | 97.59% | |||
| 92 | Passed | 93.88% | |||
| 91 | Passed | 97.72% | |||
| 90 | Passed | 97.72% | |||
| 89 | Passed | 93.96% | |||
| 88 | Passed | 95.23% | |||
| 87 | Passed | 93.60% | |||
| 86 | Passed | 97.37% | |||
| 85 | Passed | 95.50% | |||
| 84 | Passed | 97.67% | |||
| 83 | Rejected | 82.99% | |||
| 82 | Passed | 96.44% | |||
| 81 | Passed | 93.02% | |||
| 80 | Passed | 97.16% | |||
| 79 | Passed | 93.58% | |||
| 78 | Passed | 97.20% | |||
| 77 | Passed | 93.14% | |||
| 76 | Passed | 97.00% | |||
| 75 | Passed | 95.08% | |||
| 74 | Passed | 96.94% | |||
| 73 | Passed | 94.66% | |||
| 72 | Passed | 94.96% | |||
| 71 | Failed | 93.41% | |||
| 70 | Passed | 95.35% | |||
| 69 | Passed | 94.75% | |||
| 68 | Passed | 97.67% | |||
| 67 | Passed | 97.46% | |||
| 66 | Passed | 95.17% | |||
| 65 | Passed | 96.06% | |||
| 64 | Passed | 91.92% | |||
| 63 | Passed | 73.51% | |||
| 62 | Passed | 97.26% | |||
| 61 | Passed | 97.52% | |||
| 60 | Passed | 96.05% | |||
| 59 | Passed | 94.27% | |||
| 58 | Passed | 94.27% | |||
| 57 | Passed | 97.72% | |||
| 56 | Passed | 99.20% | |||
| 55 | Passed | 100.00% | |||
| 54 | Passed | 83.50% | |||
| 53 | Rejected | 97.06% | |||
| 52 | Passed | 95.01% | |||
| 51 | Passed | 98.01% | |||
| 50 | Rejected | 95.47% | 
View:
