1 | Stakewolle.com |100% Insurance | | No With Veto |
2 | AutoStake ๐ก๏ธ Slash Protected | | No With Veto |
3 | Provalidator | | No With Veto |
4 | Trust Nodes | | No With Veto |
5 | Interop | | No With Veto |
6 | CroutonDigital | | No With Veto |
7 | Silk Nodes | | No With Veto |
8 | GATA HUB | | No With Veto |
9 | 0base.vc | | No With Veto |
10 | ECO Stake ๐ฑ | REStake.app | | No With Veto |
11 | The_Cybernetics | | No With Veto |
12 | Active Nodes | | No With Veto |
13 | Bro_n_Bro | | No With Veto |
14 | Cosmostation | | No With Veto |
15 | Informal Systems | | No With Veto |
16 | REDELEGATE I'M SHUTTING HER DOWN | | No With Veto |
17 | Quebec | | No With Veto |
18 | Validatus | | No With Veto |
19 | KalpaTech | | No With Veto |
20 | ZKV | | No With Veto |
21 | Kleomedes | | No With Veto |
22 | Allnodes | | No With Veto |
23 | Binary Builders | | No With Veto |
24 | Crosnest | | No With Veto |
25 | Keplr | | No With Veto |
26 | DELIGHT | | No With Veto |
27 | Tessellated | | No With Veto |
28 | PoS Node | | No With Veto |
29 | d3akash.cloud | | No With Veto |
30 | Cosmos Spaces โฎ๏ธ๐โ๏ธ | | No With Veto |
31 | Obi | | No With Veto |
32 | S16 Research Ventures | | No With Veto |
33 | Smart Stake ๐๐ | | No With Veto |
34 | Margined Protocol | | No With Veto |
35 | Everstake | | No With Veto |
36 | Vitwit (Previously Witval) | | No With Veto |
37 | PRO Delegators | | No With Veto |
38 | Chorus One | | No With Veto |
39 | CryptoCrew Validators โ
| | No With Veto |
40 | Stakecito | | No With Veto |
41 | Imperator.co | | No With Veto |
42 | Meria | | No With Veto |
43 | node101 | | No With Veto |
44 | FreshSTAKING | | No With Veto |
45 | 01node | | No With Veto |
46 | DSRV | | No With Veto |
47 | Node Guardians | | No With Veto |
48 | Oldcat - airdrop DHK every month | | No With Veto |
49 | Stake&Relax ๐ฆฅ | | No With Veto |
50 | Interstellar Lounge ๐ธ | | No With Veto |
51 | SolidarityNode | | No With Veto |
52 | Leonoor's Cryptoman | | No With Veto |
53 | polkachu.com | | No With Veto |
54 | Citadel.one | | No With Veto |
55 | HighStakes.ch | Daily Airdrops | | No With Veto |
56 | Atlas Staking (Autocompound Rewards) | | No With Veto |