Osmosis Node Locations
Osmosis Validator Statistics
100%
347,919,448 OSMO
Osmosis Validators
Moniker | ||
---|---|---|
60 | 23,715,035 OSMO 6.82% | |
98 | 19,830,642 OSMO 5.70% | |
92 | 14,217,068 OSMO 4.09% | |
82 | 12,543,593 OSMO 3.61% | |
68 | 11,173,599 OSMO 3.21% | |
6 Go | 66 | 8,548,852 OSMO 2.46% |
7,512,253 OSMO 2.16% | ||
74 | 7,254,924 OSMO 2.09% | |
99 | 7,041,899 OSMO 2.02% | |
10 Figment | 84 | 6,728,401 OSMO 1.93% |
63 | 5,539,526 OSMO 1.59% | |
79 | 5,093,285 OSMO 1.46% | |
13 Electric | 5,085,234 OSMO 1.46% | |
86 | 5,010,378 OSMO 1.44% | |
83 | 4,880,933 OSMO 1.40% | |
64 | 4,594,740 OSMO 1.32% | |
96 | 4,548,809 OSMO 1.31% | |
18 NosNode🔮 | 79 | 4,370,870 OSMO 1.26% |
19 Allnodes | 83 | 4,255,612 OSMO 1.22% |
82 | 4,128,712 OSMO 1.19% | |
66 | 3,881,472 OSMO 1.12% | |
69 | 3,673,870 OSMO 1.06% | |
66 | 3,656,692 OSMO 1.05% | |
77 | 3,584,814 OSMO 1.03% | |
68 | 3,448,389 OSMO 0.99% | |
80 | 3,431,720 OSMO 0.99% | |
3,413,666 OSMO 0.98% | ||
3,343,306 OSMO 0.96% | ||
84 | 3,254,921 OSMO 0.94% | |
69 | 3,211,307 OSMO 0.92% | |
31 SG-1 | 74 | 3,109,153 OSMO 0.89% |
75 | 3,106,387 OSMO 0.89% | |
83 | 3,001,476 OSMO 0.86% | |
34 Crosnest | 69 | 2,909,656 OSMO 0.84% |
66 | 2,883,431 OSMO 0.83% | |
36 Ping | 2,870,912 OSMO 0.83% | |
2,844,843 OSMO 0.82% | ||
38 Parakeet | 64 | 2,824,211 OSMO 0.81% |
63 | 2,795,295 OSMO 0.80% | |
40 DSRV | 78 | 2,776,584 OSMO 0.80% |
2,768,545 OSMO 0.80% | ||
82 | 2,737,568 OSMO 0.79% | |
82 | 2,637,741 OSMO 0.76% | |
2,609,475 OSMO 0.75% | ||
69 | 2,533,622 OSMO 0.73% | |
65 | 2,478,782 OSMO 0.71% | |
2,450,816 OSMO 0.70% | ||
48 Forbole | 73 | 2,407,058 OSMO 0.69% |
78 | 2,309,744 OSMO 0.66% | |
78 | 2,263,449 OSMO 0.65% | |
51 0base.vc | 78 | 2,259,716 OSMO 0.65% |
66 | 2,194,516 OSMO 0.63% | |
80 | 2,191,882 OSMO 0.63% | |
54 Coinbase | 65 | 2,171,193 OSMO 0.62% |
70 | 2,107,519 OSMO 0.61% | |
58 | 2,022,853 OSMO 0.58% | |
65 | 1,980,566 OSMO 0.57% | |
82 | 1,929,122 OSMO 0.55% | |
83 | 1,857,861 OSMO 0.53% | |
60 IcyCRO 🧊 | 81 | 1,781,230 OSMO 0.51% |
61 Keplr | 76 | 1,769,366 OSMO 0.51% |
80 | 1,765,255 OSMO 0.51% | |
63 Interop | 80 | 1,737,732 OSMO 0.50% |
86 | 1,735,098 OSMO 0.50% | |
65 artifact | 65 | 1,729,898 OSMO 0.50% |
69 | 1,725,611 OSMO 0.50% | |
67 iqlusion | 52 | 1,706,323 OSMO 0.49% |
80 | 1,608,583 OSMO 0.46% | |
64 | 1,598,902 OSMO 0.46% | |
69 | 1,576,735 OSMO 0.45% | |
97 | 1,569,767 OSMO 0.45% | |
85 | 1,552,542 OSMO 0.45% | |
73 KDF | 83 | 1,505,390 OSMO 0.43% |
74 01node | 100 | 1,492,945 OSMO 0.43% |
65 | 1,491,808 OSMO 0.43% | |
76 ZKV | 98 | 1,388,469 OSMO 0.40% |
77 Mendel | 78 | 1,363,349 OSMO 0.39% |
78 Kahuna | 79 | 1,306,977 OSMO 0.38% |
72 | 1,263,757 OSMO 0.36% | |
1,237,179 OSMO 0.36% | ||
100 | 1,203,992 OSMO 0.35% | |
79 | 1,200,088 OSMO 0.34% | |
83 | 1,192,101 OSMO 0.34% | |
84 Meria | 100 | 1,144,954 OSMO 0.33% |
80 | 1,126,425 OSMO 0.32% | |
86 Nansen | 1,105,267 OSMO 0.32% | |
96 | 1,095,913 OSMO 0.31% | |
86 | 1,070,002 OSMO 0.31% | |
63 | 1,012,086 OSMO 0.29% | |
90 jabbey | 96 | 989,641 OSMO 0.28% |
91 DAO DAO | 951,962 OSMO 0.27% | |
44 | 949,795 OSMO 0.27% | |
90 | 941,523 OSMO 0.27% | |
77 | 918,717 OSMO 0.26% | |
53 | 915,750 OSMO 0.26% | |
100 | 912,836 OSMO 0.26% | |
97 Obi | 100 | 906,376 OSMO 0.26% |
98 Oni ⛩️ | 82 | 893,137 OSMO 0.26% |
97 | 880,483 OSMO 0.25% | |
868,931 OSMO 0.25% |
View: