Osmosis Node Locations
Osmosis Validator Statistics
100%
258,703,388 OSMO
Osmosis Validators
Moniker | ||
|---|---|---|
59 | 19,826,226 OSMO 7.66% | |
85 | 12,777,196 OSMO 4.94% | |
50 | 11,292,293 OSMO 4.36% | |
84 | 8,715,682 OSMO 3.37% | |
68 | 8,637,391 OSMO 3.34% | |
50 | 7,228,134 OSMO 2.79% | |
75 | 6,485,109 OSMO 2.51% | |
50 | 5,830,443 OSMO 2.25% | |
100 | 5,809,260 OSMO 2.25% | |
53 | 5,328,913 OSMO 2.06% | |
100 | 5,199,528 OSMO 2.01% | |
5,175,430 OSMO 2.00% | ||
13 Interop | 5,113,385 OSMO 1.98% | |
44 | 5,093,892 OSMO 1.97% | |
15 Figment | 4,702,005 OSMO 1.82% | |
4,563,882 OSMO 1.76% | ||
17 Crosnest | 100 | 4,413,182 OSMO 1.71% |
84 | 4,217,022 OSMO 1.63% | |
91 | 4,200,101 OSMO 1.62% | |
68 | 4,048,524 OSMO 1.56% | |
100 | 4,040,839 OSMO 1.56% | |
22 DSRV | 50 | 3,787,992 OSMO 1.46% |
23 Allnodes | 75 | 3,775,788 OSMO 1.46% |
75 | 3,617,664 OSMO 1.40% | |
85 | 3,549,502 OSMO 1.37% | |
63 | 3,492,420 OSMO 1.35% | |
66 | 3,359,339 OSMO 1.30% | |
84 | 3,283,186 OSMO 1.27% | |
68 | 3,140,472 OSMO 1.21% | |
43 | 3,094,445 OSMO 1.20% | |
98 | 2,953,837 OSMO 1.14% | |
49 | 2,936,913 OSMO 1.14% | |
100 | 2,912,353 OSMO 1.13% | |
34 DKCMC | 83 | 2,797,957 OSMO 1.08% |
50 | 2,772,690 OSMO 1.07% | |
100 | 2,754,039 OSMO 1.06% | |
37 Ping | 95 | 2,676,993 OSMO 1.03% |
38 01node | 100 | 2,548,760 OSMO 0.99% |
61 | 2,540,807 OSMO 0.98% | |
34 | 2,520,457 OSMO 0.97% | |
50 | 2,473,584 OSMO 0.96% | |
87 | 2,406,315 OSMO 0.93% | |
43 jabbey | 97 | 2,309,330 OSMO 0.89% |
86 | 2,259,855 OSMO 0.87% | |
68 | 2,258,811 OSMO 0.87% | |
46 OWALLET | 64 | 2,190,475 OSMO 0.85% |
83 | 2,182,585 OSMO 0.84% | |
2,145,303 OSMO 0.83% | ||
49 SG-1 | 65 | 2,116,919 OSMO 0.82% |
50 Forbole | 76 | 2,046,185 OSMO 0.79% |
100 | 1,817,679 OSMO 0.70% | |
1,770,068 OSMO 0.68% | ||
1,768,512 OSMO 0.68% | ||
75 | 1,725,961 OSMO 0.67% | |
75 | 1,516,832 OSMO 0.59% | |
56 Xilodyne | 82 | 1,435,322 OSMO 0.55% |
57 Nodeify | 1,358,038 OSMO 0.52% | |
1,329,116 OSMO 0.51% | ||
1,260,010 OSMO 0.49% | ||
100 | 1,254,268 OSMO 0.48% | |
100 | 1,169,987 OSMO 0.45% | |
1,093,048 OSMO 0.42% | ||
63 Kahuna | 59 | 1,090,603 OSMO 0.42% |
64 0base.vc | 66 | 1,047,839 OSMO 0.41% |
94 | 963,482 OSMO 0.37% | |
99 | 911,123 OSMO 0.35% | |
75 | 889,595 OSMO 0.34% | |
96 | 878,688 OSMO 0.34% | |
100 | 851,829 OSMO 0.33% | |
50 | 734,604 OSMO 0.28% | |
96 | 706,241 OSMO 0.27% | |
83 | 690,722 OSMO 0.27% | |
73 iqlusion | 85 | 658,015 OSMO 0.25% |
33 | 646,617 OSMO 0.25% | |
98 | 643,525 OSMO 0.25% | |
80 | 617,878 OSMO 0.24% | |
604,882 OSMO 0.23% | ||
59 | 554,008 OSMO 0.21% | |
100 | 508,022 OSMO 0.20% | |
47 | 462,274 OSMO 0.18% | |
100 | 442,429 OSMO 0.17% | |
440,594 OSMO 0.17% | ||
387,849 OSMO 0.15% | ||
84 artifact | 80 | 364,078 OSMO 0.14% |
85 Go | 58 | 350,974 OSMO 0.14% |
100 | 329,658 OSMO 0.13% | |
98 | 305,573 OSMO 0.12% | |
76 | 298,047 OSMO 0.12% | |
99 | 292,138 OSMO 0.11% | |
64 | 230,934 OSMO 0.09% | |
84 | 159,903 OSMO 0.06% | |
100 | 138,071 OSMO 0.05% | |
84 | 83,380 OSMO 0.03% | |
50 | 82,498 OSMO 0.03% | |
50 | 74,104 OSMO 0.03% | |
96 GATA HUB | 68 | 68,429 OSMO 0.03% |
97 DELIGHT | 99 | 41,019 OSMO 0.02% |
98 PoS Node | 100 | 20,286 OSMO 0.01% |
98 | 17,239 OSMO 0.01% | |
100 Stakeflow | 13,980 OSMO 0.01% |
