Osmosis Node Locations
Osmosis Validator Statistics
100%
259,111,241 OSMO
Osmosis Validators
Moniker | ||
|---|---|---|
59 | 19,828,934 OSMO 7.65% | |
85 | 12,778,610 OSMO 4.93% | |
50 | 11,294,159 OSMO 4.36% | |
84 | 8,717,764 OSMO 3.36% | |
68 | 8,636,649 OSMO 3.33% | |
50 | 7,229,489 OSMO 2.79% | |
75 | 6,487,155 OSMO 2.50% | |
50 | 5,830,393 OSMO 2.25% | |
100 | 5,811,036 OSMO 2.24% | |
44 | 5,338,965 OSMO 2.06% | |
54 | 5,329,881 OSMO 2.06% | |
100 | 5,202,359 OSMO 2.01% | |
5,180,693 OSMO 2.00% | ||
14 Interop | 5,102,341 OSMO 1.97% | |
15 Figment | 4,704,296 OSMO 1.82% | |
4,564,709 OSMO 1.76% | ||
17 Crosnest | 100 | 4,413,713 OSMO 1.70% |
84 | 4,217,356 OSMO 1.63% | |
91 | 4,200,420 OSMO 1.62% | |
68 | 4,051,841 OSMO 1.56% | |
100 | 4,042,027 OSMO 1.56% | |
22 DSRV | 50 | 3,788,500 OSMO 1.46% |
23 Allnodes | 75 | 3,775,972 OSMO 1.46% |
75 | 3,617,852 OSMO 1.40% | |
65 | 3,550,096 OSMO 1.37% | |
63 | 3,493,365 OSMO 1.35% | |
66 | 3,359,780 OSMO 1.30% | |
84 | 3,283,523 OSMO 1.27% | |
68 | 3,141,087 OSMO 1.21% | |
43 | 3,094,823 OSMO 1.19% | |
95 | 2,954,270 OSMO 1.14% | |
49 | 2,937,510 OSMO 1.13% | |
100 | 2,912,350 OSMO 1.12% | |
34 DKCMC | 83 | 2,798,229 OSMO 1.08% |
50 | 2,773,149 OSMO 1.07% | |
100 | 2,753,926 OSMO 1.06% | |
37 Ping | 95 | 2,677,519 OSMO 1.03% |
38 01node | 100 | 2,548,758 OSMO 0.98% |
61 | 2,540,900 OSMO 0.98% | |
34 | 2,520,579 OSMO 0.97% | |
50 | 2,473,873 OSMO 0.95% | |
87 | 2,406,831 OSMO 0.93% | |
43 jabbey | 97 | 2,309,498 OSMO 0.89% |
86 | 2,260,983 OSMO 0.87% | |
68 | 2,259,114 OSMO 0.87% | |
46 OWALLET | 64 | 2,190,435 OSMO 0.85% |
83 | 2,181,469 OSMO 0.84% | |
2,145,459 OSMO 0.83% | ||
49 SG-1 | 65 | 2,117,417 OSMO 0.82% |
50 Forbole | 76 | 2,046,689 OSMO 0.79% |
100 | 1,818,473 OSMO 0.70% | |
1,770,537 OSMO 0.68% | ||
1,770,245 OSMO 0.68% | ||
75 | 1,726,218 OSMO 0.67% | |
75 | 1,517,763 OSMO 0.59% | |
56 Xilodyne | 82 | 1,435,322 OSMO 0.55% |
57 Nodeify | 1,358,193 OSMO 0.52% | |
1,329,702 OSMO 0.51% | ||
1,259,755 OSMO 0.49% | ||
100 | 1,251,017 OSMO 0.48% | |
100 | 1,170,534 OSMO 0.45% | |
1,093,342 OSMO 0.42% | ||
63 Kahuna | 59 | 1,090,829 OSMO 0.42% |
64 0base.vc | 65 | 1,048,227 OSMO 0.40% |
94 | 963,540 OSMO 0.37% | |
99 | 911,120 OSMO 0.35% | |
75 | 889,575 OSMO 0.34% | |
96 | 878,845 OSMO 0.34% | |
100 | 852,048 OSMO 0.33% | |
33 | 774,252 OSMO 0.30% | |
50 | 734,962 OSMO 0.28% | |
95 | 706,269 OSMO 0.27% | |
83 | 690,895 OSMO 0.27% | |
74 iqlusion | 85 | 658,314 OSMO 0.25% |
98 | 643,909 OSMO 0.25% | |
80 | 617,937 OSMO 0.24% | |
606,120 OSMO 0.23% | ||
59 | 554,249 OSMO 0.21% | |
100 | 508,156 OSMO 0.20% | |
47 | 462,421 OSMO 0.18% | |
100 | 442,539 OSMO 0.17% | |
440,738 OSMO 0.17% | ||
388,174 OSMO 0.15% | ||
84 artifact | 78 | 364,368 OSMO 0.14% |
85 Go | 58 | 352,535 OSMO 0.14% |
100 | 329,781 OSMO 0.13% | |
98 | 305,792 OSMO 0.12% | |
74 | 297,557 OSMO 0.11% | |
99 | 292,344 OSMO 0.11% | |
64 | 231,034 OSMO 0.09% | |
84 | 160,497 OSMO 0.06% | |
100 | 135,394 OSMO 0.05% | |
84 | 83,380 OSMO 0.03% | |
50 | 82,545 OSMO 0.03% | |
50 | 74,158 OSMO 0.03% | |
96 GATA HUB | 68 | 68,465 OSMO 0.03% |
97 DELIGHT | 98 | 40,920 OSMO 0.02% |
98 PoS Node | 100 | 20,286 OSMO 0.01% |
98 | 17,239 OSMO 0.01% | |
100 Stakeflow | 13,980 OSMO 0.01% |
