Osmosis Node Locations
Osmosis Validator Statistics
100%
340,517,947 OSMO
Osmosis Validators
Moniker | ||
---|---|---|
59 | 22,105,158 OSMO 6.49% | |
98 | 19,477,828 OSMO 5.72% | |
13,709,101 OSMO 4.03% | ||
100 | 12,507,664 OSMO 3.67% | |
61 | 11,263,572 OSMO 3.31% | |
6 Go | 63 | 8,528,058 OSMO 2.50% |
79 | 7,348,340 OSMO 2.16% | |
74 | 7,237,957 OSMO 2.13% | |
99 | 6,406,017 OSMO 1.88% | |
10 Figment | 85 | 5,860,219 OSMO 1.72% |
60 | 5,745,711 OSMO 1.69% | |
12 Electric | 5,104,899 OSMO 1.50% | |
85 | 5,010,949 OSMO 1.47% | |
4,939,818 OSMO 1.45% | ||
79 | 4,886,002 OSMO 1.43% | |
64 | 4,776,410 OSMO 1.40% | |
98 | 4,534,094 OSMO 1.33% | |
18 NosNode🔮 | 77 | 4,379,133 OSMO 1.29% |
19 Allnodes | 79 | 4,188,251 OSMO 1.23% |
72 | 3,828,938 OSMO 1.12% | |
88 | 3,807,124 OSMO 1.12% | |
69 | 3,521,312 OSMO 1.03% | |
83 | 3,519,664 OSMO 1.03% | |
64 | 3,473,098 OSMO 1.02% | |
66 | 3,418,128 OSMO 1.00% | |
3,387,863 OSMO 0.99% | ||
80 | 3,347,457 OSMO 0.98% | |
84 | 3,245,290 OSMO 0.95% | |
3,126,025 OSMO 0.92% | ||
70 | 3,050,889 OSMO 0.90% | |
60 | 3,011,538 OSMO 0.88% | |
83 | 3,001,474 OSMO 0.88% | |
74 | 2,979,976 OSMO 0.88% | |
34 SG-1 | 71 | 2,973,073 OSMO 0.87% |
88 | 2,952,671 OSMO 0.87% | |
36 Crosnest | 69 | 2,886,067 OSMO 0.85% |
37 Ping | 61 | 2,855,509 OSMO 0.84% |
69 | 2,840,970 OSMO 0.83% | |
2,829,508 OSMO 0.83% | ||
40 Parakeet | 64 | 2,824,214 OSMO 0.83% |
88 | 2,786,865 OSMO 0.82% | |
42 DSRV | 77 | 2,768,072 OSMO 0.81% |
2,732,193 OSMO 0.80% | ||
2,589,980 OSMO 0.76% | ||
69 | 2,497,770 OSMO 0.73% | |
65 | 2,471,364 OSMO 0.73% | |
2,402,687 OSMO 0.71% | ||
48 Forbole | 73 | 2,388,328 OSMO 0.70% |
79 | 2,305,343 OSMO 0.68% | |
77 | 2,254,677 OSMO 0.66% | |
51 0base.vc | 76 | 2,214,907 OSMO 0.65% |
63 | 2,182,567 OSMO 0.64% | |
80 | 2,158,353 OSMO 0.63% | |
54 Coinbase | 64 | 2,133,772 OSMO 0.63% |
70 | 2,088,174 OSMO 0.61% | |
59 | 2,016,510 OSMO 0.59% | |
43 | 1,980,687 OSMO 0.58% | |
79 | 1,939,034 OSMO 0.57% | |
88 | 1,924,936 OSMO 0.57% | |
60 Keplr | 74 | 1,782,970 OSMO 0.52% |
61 IcyCRO 🧊 | 87 | 1,777,462 OSMO 0.52% |
79 | 1,758,700 OSMO 0.52% | |
90 | 1,743,532 OSMO 0.51% | |
64 Interop | 80 | 1,729,393 OSMO 0.51% |
69 | 1,716,862 OSMO 0.50% | |
66 iqlusion | 30 | 1,690,825 OSMO 0.50% |
67 artifact | 63 | 1,621,165 OSMO 0.48% |
80 | 1,604,636 OSMO 0.47% | |
62 | 1,601,112 OSMO 0.47% | |
69 | 1,554,534 OSMO 0.46% | |
1,551,084 OSMO 0.46% | ||
72 01node | 100 | 1,547,964 OSMO 0.45% |
73 KDF | 82 | 1,505,419 OSMO 0.44% |
81 | 1,489,774 OSMO 0.44% | |
65 | 1,488,572 OSMO 0.44% | |
76 ZKV | 98 | 1,377,906 OSMO 0.40% |
77 Mendel | 77 | 1,361,880 OSMO 0.40% |
78 Kahuna | 82 | 1,299,054 OSMO 0.38% |
67 | 1,229,140 OSMO 0.36% | |
100 | 1,196,163 OSMO 0.35% | |
79 | 1,188,963 OSMO 0.35% | |
1,138,680 OSMO 0.33% | ||
83 Nansen | 1,126,274 OSMO 0.33% | |
97 | 1,093,100 OSMO 0.32% | |
79 | 1,056,500 OSMO 0.31% | |
86 Meria | 100 | 1,050,764 OSMO 0.31% |
76 | 1,040,307 OSMO 0.31% | |
79 | 1,025,715 OSMO 0.30% | |
60 | 1,006,985 OSMO 0.30% | |
90 jabbey | 98 | 984,082 OSMO 0.29% |
91 DAO DAO | 948,270 OSMO 0.28% | |
35 | 947,297 OSMO 0.28% | |
85 | 938,302 OSMO 0.28% | |
73 | 913,395 OSMO 0.27% | |
95 Obi | 100 | 906,394 OSMO 0.27% |
73 | 883,513 OSMO 0.26% | |
97 Oni ⛩️ | 88 | 877,466 OSMO 0.26% |
100 | 871,744 OSMO 0.26% | |
97 | 864,391 OSMO 0.25% | |
856,662 OSMO 0.25% |
View: