Osmosis Node Locations
Osmosis Validator Statistics
100%
321,785,030 OSMO
Osmosis Validators
Moniker | ||
---|---|---|
100 | 23,598,069 OSMO 7.33% | |
100 | 12,311,069 OSMO 3.83% | |
12,057,935 OSMO 3.75% | ||
86 | 11,722,583 OSMO 3.64% | |
100 | 9,972,110 OSMO 3.10% | |
6 Go | 58 | 8,504,801 OSMO 2.64% |
75 | 8,087,966 OSMO 2.51% | |
95 | 7,468,083 OSMO 2.32% | |
49 | 7,464,095 OSMO 2.32% | |
72 | 6,834,578 OSMO 2.12% | |
100 | 6,768,551 OSMO 2.10% | |
12 Figment | 85 | 6,701,497 OSMO 2.08% |
64 | 6,258,729 OSMO 1.95% | |
72 | 5,234,229 OSMO 1.63% | |
68 | 5,190,006 OSMO 1.61% | |
16 Allnodes | 75 | 5,157,232 OSMO 1.60% |
4,872,031 OSMO 1.51% | ||
75 | 4,858,944 OSMO 1.51% | |
19 NosNode🔮 | 95 | 4,751,984 OSMO 1.48% |
89 | 4,486,115 OSMO 1.39% | |
21 Nansen | 4,368,333 OSMO 1.36% | |
81 | 3,834,593 OSMO 1.19% | |
72 | 3,604,748 OSMO 1.12% | |
89 | 3,597,152 OSMO 1.12% | |
25 Keplr | 74 | 3,517,041 OSMO 1.09% |
72 | 3,361,987 OSMO 1.04% | |
64 | 3,338,417 OSMO 1.04% | |
54 | 3,259,989 OSMO 1.01% | |
84 | 3,234,501 OSMO 1.01% | |
66 | 3,223,098 OSMO 1.00% | |
31 Crosnest | 90 | 2,969,081 OSMO 0.92% |
32 Ping | 90 | 2,933,510 OSMO 0.91% |
89 | 2,862,018 OSMO 0.89% | |
34 Parakeet | 72 | 2,824,358 OSMO 0.88% |
89 | 2,803,652 OSMO 0.87% | |
95 | 2,769,160 OSMO 0.86% | |
54 | 2,695,859 OSMO 0.84% | |
2,690,267 OSMO 0.84% | ||
2,619,418 OSMO 0.81% | ||
26 | 2,578,619 OSMO 0.80% | |
41 DSRV | 2,558,334 OSMO 0.80% | |
72 | 2,557,361 OSMO 0.79% | |
43 SG-1 | 66 | 2,550,837 OSMO 0.79% |
56 | 2,527,177 OSMO 0.79% | |
54 | 2,487,542 OSMO 0.77% | |
85 | 2,450,363 OSMO 0.76% | |
47 Forbole | 81 | 2,270,939 OSMO 0.71% |
95 | 2,270,086 OSMO 0.71% | |
89 | 2,240,888 OSMO 0.70% | |
58 | 2,181,294 OSMO 0.68% | |
88 | 2,161,610 OSMO 0.67% | |
88 | 2,066,888 OSMO 0.64% | |
45 | 2,032,016 OSMO 0.63% | |
54 | 2,009,323 OSMO 0.62% | |
55 0base.vc | 72 | 2,003,110 OSMO 0.62% |
74 | 1,986,545 OSMO 0.62% | |
70 | 1,944,528 OSMO 0.60% | |
58 IcyCRO 🧊 | 67 | 1,942,444 OSMO 0.60% |
72 | 1,937,628 OSMO 0.60% | |
60 DKCMC | 83 | 1,818,916 OSMO 0.57% |
1,801,612 OSMO 0.56% | ||
62 Interop | 1,766,352 OSMO 0.55% | |
95 | 1,716,721 OSMO 0.53% | |
99 | 1,716,668 OSMO 0.53% | |
65 iqlusion | 85 | 1,618,554 OSMO 0.50% |
89 | 1,580,479 OSMO 0.49% | |
67 artifact | 1,578,936 OSMO 0.49% | |
1,433,850 OSMO 0.45% | ||
100 | 1,427,292 OSMO 0.44% | |
54 | 1,391,069 OSMO 0.43% | |
71 Meria | 98 | 1,321,367 OSMO 0.41% |
99 | 1,310,601 OSMO 0.41% | |
92 | 1,305,831 OSMO 0.41% | |
75 | 1,264,078 OSMO 0.39% | |
75 Kahuna | 79 | 1,148,114 OSMO 0.36% |
76 ZKV | 98 | 1,139,052 OSMO 0.35% |
100 | 1,126,748 OSMO 0.35% | |
99 | 1,122,119 OSMO 0.35% | |
79 | 943,810 OSMO 0.29% | |
80 DAO DAO | 941,888 OSMO 0.29% | |
81 Obi | 89 | 928,787 OSMO 0.29% |
100 | 918,980 OSMO 0.29% | |
68 | 910,024 OSMO 0.28% | |
84 jabbey | 94 | 900,846 OSMO 0.28% |
95 | 880,236 OSMO 0.27% | |
95 | 872,881 OSMO 0.27% | |
54 | 868,682 OSMO 0.27% | |
64 | 855,184 OSMO 0.27% | |
95 | 786,947 OSMO 0.24% | |
100 | 781,402 OSMO 0.24% | |
51 | 776,026 OSMO 0.24% | |
92 Oni ⛩️ | 72 | 771,904 OSMO 0.24% |
95 | 740,983 OSMO 0.23% | |
48 | 735,802 OSMO 0.23% | |
89 | 732,860 OSMO 0.23% | |
38 | 683,282 OSMO 0.21% | |
97 Uncle Ed | 54 | 641,758 OSMO 0.20% |
84 | 611,893 OSMO 0.19% | |
593,432 OSMO 0.18% | ||
593,298 OSMO 0.18% | ||
101 FreshSTAKING | 95 | 592,709 OSMO 0.18% |
95 | 578,825 OSMO 0.18% | |
69 | 557,142 OSMO 0.17% | |
81 | 556,929 OSMO 0.17% | |
98 | 520,071 OSMO 0.16% | |
106 Astroquirks | 77 | 498,098 OSMO 0.15% |
100 | 491,127 OSMO 0.15% | |
108 01node | 100 | 485,900 OSMO 0.15% |
109 Merkan | 42 | 464,997 OSMO 0.14% |
110 bryanlabs | 70 | 461,801 OSMO 0.14% |
111 Active Nodes | 75 | 451,594 OSMO 0.14% |
112 Kleomedes | 100 | 437,984 OSMO 0.14% |
113 ushakov | 92 | 436,620 OSMO 0.14% |
114 OWALLET | 63 | 422,450 OSMO 0.13% |
115 CrowdControl | 75 | 410,792 OSMO 0.13% |
116 Validatus | 65 | 407,379 OSMO 0.13% |
117 Komikuri | 67 | 384,801 OSMO 0.12% |
118 Blockdaemon | 348,491 OSMO 0.11% | |
119 SmartNodes | 79 | 337,379 OSMO 0.10% |
315,355 OSMO 0.10% |