Osmosis Node Locations
Osmosis Validator Statistics
100%
243,933,777 OSMO
Osmosis Validators
Moniker | ||
|---|---|---|
58 | 19,090,532 OSMO 7.83% | |
85 | 12,766,685 OSMO 5.23% | |
12,393,876 OSMO 5.08% | ||
69 | 9,137,538 OSMO 3.75% | |
83 | 8,600,419 OSMO 3.53% | |
50 | 7,184,237 OSMO 2.95% | |
6,616,890 OSMO 2.71% | ||
100 | 5,731,628 OSMO 2.35% | |
58 | 5,357,972 OSMO 2.20% | |
44 | 4,960,940 OSMO 2.03% | |
100 | 4,899,102 OSMO 2.01% | |
4,737,250 OSMO 1.94% | ||
75 | 4,686,644 OSMO 1.92% | |
50 | 4,288,847 OSMO 1.76% | |
91 | 4,252,336 OSMO 1.74% | |
16 Crosnest | 100 | 4,214,525 OSMO 1.73% |
4,070,118 OSMO 1.67% | ||
18 Figment | 4,061,904 OSMO 1.67% | |
83 | 4,043,456 OSMO 1.66% | |
20 Allnodes | 75 | 3,835,283 OSMO 1.57% |
90 | 3,799,004 OSMO 1.56% | |
22 DSRV | 50 | 3,769,596 OSMO 1.55% |
69 | 3,614,218 OSMO 1.48% | |
99 | 3,387,569 OSMO 1.39% | |
83 | 3,349,448 OSMO 1.37% | |
67 | 3,332,158 OSMO 1.37% | |
69 | 3,068,863 OSMO 1.26% | |
100 | 3,039,506 OSMO 1.25% | |
100 | 2,947,157 OSMO 1.21% | |
48 | 2,919,517 OSMO 1.20% | |
31 DKCMC | 83 | 2,789,297 OSMO 1.14% |
50 | 2,748,163 OSMO 1.13% | |
85 | 2,717,383 OSMO 1.11% | |
61 | 2,630,558 OSMO 1.08% | |
35 01node | 100 | 2,563,706 OSMO 1.05% |
34 | 2,505,178 OSMO 1.03% | |
63 | 2,398,881 OSMO 0.98% | |
100 | 2,340,514 OSMO 0.96% | |
39 jabbey | 97 | 2,302,260 OSMO 0.94% |
40 OWALLET | 61 | 2,211,687 OSMO 0.91% |
81 | 2,177,239 OSMO 0.89% | |
42 Ping | 94 | 2,147,085 OSMO 0.88% |
2,144,130 OSMO 0.88% | ||
100 | 2,088,392 OSMO 0.86% | |
50 | 2,087,839 OSMO 0.86% | |
52 | 2,067,813 OSMO 0.85% | |
47 SG-1 | 65 | 2,064,194 OSMO 0.85% |
69 | 2,046,927 OSMO 0.84% | |
49 Forbole | 75 | 2,030,981 OSMO 0.83% |
43 | 1,987,498 OSMO 0.81% | |
100 | 1,867,840 OSMO 0.77% | |
75 | 1,753,461 OSMO 0.72% | |
1,719,641 OSMO 0.70% | ||
1,578,775 OSMO 0.65% | ||
100 | 1,490,322 OSMO 0.61% | |
56 Xilodyne | 83 | 1,435,847 OSMO 0.59% |
57 Nodeify | 1,349,653 OSMO 0.55% | |
1,260,141 OSMO 0.52% | ||
1,084,168 OSMO 0.44% | ||
60 Kahuna | 59 | 1,080,939 OSMO 0.44% |
61 0base.vc | 1,034,929 OSMO 0.42% | |
94 | 965,437 OSMO 0.40% | |
96 | 892,309 OSMO 0.37% | |
91 | 890,983 OSMO 0.37% | |
100 | 829,794 OSMO 0.34% | |
75 | 774,191 OSMO 0.32% | |
97 | 705,205 OSMO 0.29% | |
66 | 683,556 OSMO 0.28% | |
50 | 666,756 OSMO 0.27% | |
98 | 634,367 OSMO 0.26% | |
71 iqlusion | 85 | 633,774 OSMO 0.26% |
79 | 615,434 OSMO 0.25% | |
58 | 584,989 OSMO 0.24% | |
100 | 495,871 OSMO 0.20% | |
491,981 OSMO 0.20% | ||
47 | 456,130 OSMO 0.19% | |
100 | 439,077 OSMO 0.18% | |
433,789 OSMO 0.18% | ||
358,453 OSMO 0.15% | ||
100 | 331,411 OSMO 0.14% | |
98 | 309,865 OSMO 0.13% | |
84 | 307,110 OSMO 0.13% | |
83 Go | 58 | 301,189 OSMO 0.12% |
98 | 282,476 OSMO 0.12% | |
131,480 OSMO 0.05% | ||
100 | 119,877 OSMO 0.05% | |
104,310 OSMO 0.04% | ||
75 | 87,930 OSMO 0.04% | |
89 artifact | 84 | 86,715 OSMO 0.04% |
84 | 84,445 OSMO 0.03% | |
50 | 77,645 OSMO 0.03% | |
50 | 71,506 OSMO 0.03% | |
93 DELIGHT | 98 | 67,870 OSMO 0.03% |
94 GATA HUB | 69 | 64,180 OSMO 0.03% |
95 H4LAB | 85 | 32,578 OSMO 0.01% |
100 | 30,338 OSMO 0.01% | |
13,426 OSMO 0.01% | ||
100 | 11,119 OSMO 0.00% | |
2,011 OSMO 0.00% | ||
100 BasBlock | 1,541 OSMO 0.00% |
