Osmosis Node Locations
Osmosis Validator Statistics
100%
268,232,435 OSMO
Osmosis Validators
Moniker | ||
|---|---|---|
50 | 20,064,845 OSMO 7.48% | |
85 | 12,900,856 OSMO 4.81% | |
75 | 10,040,296 OSMO 3.74% | |
75 | 8,526,671 OSMO 3.18% | |
70 | 8,480,718 OSMO 3.16% | |
50 | 7,527,649 OSMO 2.81% | |
75 | 6,497,793 OSMO 2.42% | |
100 | 5,936,633 OSMO 2.21% | |
50 | 5,853,346 OSMO 2.18% | |
90 | 5,683,581 OSMO 2.12% | |
59 | 5,482,619 OSMO 2.04% | |
44 | 5,433,606 OSMO 2.03% | |
100 | 5,419,497 OSMO 2.02% | |
17 | 5,402,952 OSMO 2.01% | |
75 | 4,875,893 OSMO 1.82% | |
16 Figment | 85 | 4,686,727 OSMO 1.75% |
17 Interop | 4,632,807 OSMO 1.73% | |
65 | 4,593,023 OSMO 1.71% | |
75 | 4,123,147 OSMO 1.54% | |
100 | 4,102,234 OSMO 1.53% | |
21 Allnodes | 75 | 4,099,911 OSMO 1.53% |
91 | 4,097,093 OSMO 1.53% | |
23 Crosnest | 100 | 3,945,462 OSMO 1.47% |
24 DSRV | 50 | 3,829,213 OSMO 1.43% |
85 | 3,792,986 OSMO 1.41% | |
75 | 3,683,633 OSMO 1.37% | |
27 DKCMC | 83 | 3,316,931 OSMO 1.24% |
68 | 3,311,964 OSMO 1.23% | |
75 | 3,241,786 OSMO 1.21% | |
93 | 3,206,751 OSMO 1.20% | |
84 | 3,201,365 OSMO 1.19% | |
43 | 3,118,708 OSMO 1.16% | |
49 | 3,102,520 OSMO 1.16% | |
34 Forbole | 67 | 2,839,809 OSMO 1.06% |
35 Parakeet | 59 | 2,824,460 OSMO 1.05% |
100 | 2,809,505 OSMO 1.05% | |
34 | 2,806,857 OSMO 1.05% | |
50 | 2,791,749 OSMO 1.04% | |
39 Ping | 95 | 2,712,789 OSMO 1.01% |
63 | 2,564,959 OSMO 0.96% | |
41 01node | 100 | 2,548,247 OSMO 0.95% |
50 | 2,496,649 OSMO 0.93% | |
87 | 2,449,899 OSMO 0.91% | |
70 | 2,439,888 OSMO 0.91% | |
2,427,849 OSMO 0.91% | ||
46 jabbey | 97 | 2,327,381 OSMO 0.87% |
70 | 2,287,008 OSMO 0.85% | |
100 | 2,268,523 OSMO 0.85% | |
85 | 2,231,659 OSMO 0.83% | |
73 | 2,209,108 OSMO 0.82% | |
51 SG-1 | 65 | 2,203,679 OSMO 0.82% |
52 OWALLET | 66 | 2,190,399 OSMO 0.82% |
53 Nodeify | 2,120,292 OSMO 0.79% | |
2,011,468 OSMO 0.75% | ||
90 | 1,851,083 OSMO 0.69% | |
1,797,798 OSMO 0.67% | ||
75 | 1,581,034 OSMO 0.59% | |
58 Xilodyne | 67 | 1,435,714 OSMO 0.54% |
1,288,808 OSMO 0.48% | ||
100 | 1,266,413 OSMO 0.47% | |
100 | 1,209,165 OSMO 0.45% | |
71 | 1,114,009 OSMO 0.42% | |
63 Kahuna | 61 | 1,106,312 OSMO 0.41% |
64 0base.vc | 70 | 1,069,927 OSMO 0.40% |
94 | 967,403 OSMO 0.36% | |
89 | 940,973 OSMO 0.35% | |
96 | 896,987 OSMO 0.33% | |
100 | 875,801 OSMO 0.33% | |
75 | 840,041 OSMO 0.31% | |
50 | 750,361 OSMO 0.28% | |
95 | 708,792 OSMO 0.26% | |
83 | 703,961 OSMO 0.26% | |
73 iqlusion | 85 | 678,796 OSMO 0.25% |
98 | 676,720 OSMO 0.25% | |
71 | 626,486 OSMO 0.23% | |
75 | 615,024 OSMO 0.23% | |
50 | 574,427 OSMO 0.21% | |
67 | 538,343 OSMO 0.20% | |
79 Obi | 521,529 OSMO 0.19% | |
100 | 510,987 OSMO 0.19% | |
47 | 473,948 OSMO 0.18% | |
82 Go | 58 | 457,409 OSMO 0.17% |
97 | 451,742 OSMO 0.17% | |
59 | 447,338 OSMO 0.17% | |
446,718 OSMO 0.17% | ||
411,251 OSMO 0.15% | ||
87 artifact | 84 | 384,450 OSMO 0.14% |
100 | 344,473 OSMO 0.13% | |
98 | 325,652 OSMO 0.12% | |
99 | 306,855 OSMO 0.11% | |
75 | 304,859 OSMO 0.11% | |
66 | 237,652 OSMO 0.09% | |
75 | 224,117 OSMO 0.08% | |
121,116 OSMO 0.05% | ||
100 | 116,588 OSMO 0.04% | |
50 | 73,111 OSMO 0.03% | |
50 | 67,729 OSMO 0.03% | |
98 GATA HUB | 70 | 46,754 OSMO 0.02% |
47 | 36,826 OSMO 0.01% | |
100 DELIGHT | 100 | 31,559 OSMO 0.01% |
