Governance Proposal Filters
Governance Proposals
Result | |||||
---|---|---|---|---|---|
54 | Passed | 100.00% | |||
53 | Passed | 100.00% | |||
52 | Passed | 82.70% | |||
51 | Passed | 80.11% | |||
50 | Passed | 75.51% | |||
49 | Passed | 75.48% | |||
48 | Passed | 93.99% | |||
47 | Passed | 94.02% | |||
46 | Passed | 100.00% | |||
45 | Failed | 100.00% | |||
44 | Passed | 98.36% | |||
43 | Rejected | 87.14% | |||
42 | Passed | 100.00% | |||
41 | Passed | 100.00% | |||
40 | Passed | 86.99% | |||
39 | Passed | 100.00% | |||
38 | Passed | 92.24% | |||
37 | Passed | 100.00% | |||
36 | Rejected | 70.65% | |||
35 | Rejected | 97.55% | |||
34 | Passed | 76.10% | |||
32 | Passed | 100.00% | |||
31 | Passed | 99.05% | |||
28 | Passed | 100.00% | |||
25 | Rejected | 73.52% | |||
24 | Rejected | 92.75% | |||
23 | Passed | 99.99% | |||
22 | Passed | 51.08% | |||
20 | Passed | 51.99% | |||
19 | Passed | 96.20% | |||
18 | Rejected | 62.01% | |||
17 | Passed | 95.14% | |||
16 | Passed | 61.08% | |||
15 | Passed | 96.65% | |||
14 | Passed | 96.37% | |||
13 | Passed | 100.00% | |||
11 | Passed | 84.00% | |||
10 | Passed | 100.00% | |||
9 | Rejected | 95.67% | |||
8 | Passed | 62.94% | |||
7 | Passed | 87.88% | |||
6 | Passed | 99.98% | |||
5 | Passed | 97.70% | |||
4 | Passed | 97.30% | |||
3 | Passed | 97.71% | |||
2 | Passed | 97.60% | |||
1 | Passed | 100.00% |
View: