Axelar Node Locations
Axelar Validator Statistics
100%
572,392,294 AXL
Axelar Validators
Moniker | ||
---|---|---|
83 | 31,675,850 AXL 5.53% | |
29,272,029 AXL 5.11% | ||
65 | 28,218,720 AXL 4.93% | |
63 | 25,466,253 AXL 4.45% | |
20,004,929 AXL 3.49% | ||
97 | 17,739,994 AXL 3.10% | |
90 | 17,721,991 AXL 3.10% | |
15,763,361 AXL 2.75% | ||
99 | 12,814,825 AXL 2.24% | |
10 Qubelabs | 89 | 12,606,878 AXL 2.20% |
11,769,968 AXL 2.06% | ||
100 | 11,401,244 AXL 1.99% | |
10,018,960 AXL 1.75% | ||
72 | 9,462,336 AXL 1.65% | |
77 | 9,047,153 AXL 1.58% | |
16 Alchemy | 68 | 9,013,056 AXL 1.57% |
17 Enigma | 77 | 8,820,540 AXL 1.54% |
18 DSRV | 8,440,094 AXL 1.47% | |
99 | 8,398,690 AXL 1.47% | |
20 AlexZ | 81 | 8,262,774 AXL 1.44% |
86 | 8,158,759 AXL 1.43% | |
100 | 8,090,173 AXL 1.41% | |
23 Squid | 7,966,544 AXL 1.39% | |
7,902,724 AXL 1.38% | ||
81 | 7,758,121 AXL 1.36% | |
94 | 7,722,427 AXL 1.35% | |
100 | 7,605,457 AXL 1.33% | |
89 | 7,584,878 AXL 1.33% | |
29 4SV | 79 | 7,569,937 AXL 1.32% |
87 | 7,522,521 AXL 1.31% | |
92 | 7,300,524 AXL 1.28% | |
7,228,938 AXL 1.26% | ||
81 | 6,890,169 AXL 1.20% | |
34 LunaNova | 6,863,527 AXL 1.20% | |
80 | 6,808,427 AXL 1.19% | |
6,783,739 AXL 1.19% | ||
37 anvel | 64 | 6,707,282 AXL 1.17% |
100 | 6,521,071 AXL 1.14% | |
39 ushakov | 100 | 6,503,517 AXL 1.14% |
40 Meria | 100 | 6,483,554 AXL 1.13% |
41 Crosnest | 79 | 6,409,520 AXL 1.12% |
100 | 6,399,813 AXL 1.12% | |
81 | 6,367,757 AXL 1.11% | |
44 Nodiums | 6,191,742 AXL 1.08% | |
45 0base.vc | 96 | 6,153,530 AXL 1.08% |
96 | 6,082,151 AXL 1.06% | |
75 | 5,993,233 AXL 1.05% | |
99 | 5,977,682 AXL 1.04% | |
72 | 5,936,350 AXL 1.04% | |
5,928,150 AXL 1.04% | ||
51 Flipside | 71 | 5,773,258 AXL 1.01% |
52 Forbole | 69 | 5,730,507 AXL 1.00% |
100 | 5,686,751 AXL 0.99% | |
54 rodion | 65 | 5,262,516 AXL 0.92% |
55 HoodRun | 89 | 4,851,225 AXL 0.85% |
100 | 4,558,062 AXL 0.80% | |
57 bitszn | 4,465,644 AXL 0.78% | |
4,257,630 AXL 0.74% | ||
3,725,519 AXL 0.65% | ||
3,425,471 AXL 0.60% | ||
61 Staketab | 44 | 3,156,343 AXL 0.55% |
62 Unit 410 | 2,496,566 AXL 0.44% | |
81 | 2,188,205 AXL 0.38% | |
64 Terminet | 84 | 2,032,031 AXL 0.36% |
452,115 AXL 0.08% | ||
89 | 358,669 AXL 0.06% | |
73 | 176,474 AXL 0.03% | |
80 | 144,505 AXL 0.03% | |
69 Node X | 83 | 126,285 AXL 0.02% |
85 | 69,147 AXL 0.01% | |
71 ValiDAO | 85 | 62,260 AXL 0.01% |
72 TTT VN | 44,583 AXL 0.01% | |
73 J-Node | 100 | 6,525 AXL 0.00% |
5,608 AXL 0.00% | ||
4,532 AXL 0.00% |