Governance Proposal Filters
Governance Proposals
| Result | |||||
|---|---|---|---|---|---|
| 422 | Passed | 100.00% | |||
| 421 | Passed | 100.00% | |||
| 420 | Passed | 100.00% | |||
| 419 | Passed | 100.00% | |||
| 418 | Passed | 100.00% | |||
| 417 | Passed | 100.00% | |||
| 416 | Passed | 100.00% | |||
| 415 | Passed | 100.00% | |||
| 414 | Passed | 100.00% | |||
| 413 | Passed | 100.00% | |||
| 412 | Passed | 100.00% | |||
| 411 | Passed | 100.00% | |||
| 410 | Passed | 100.00% | |||
| 409 | Passed | 100.00% | |||
| 408 | Passed | 100.00% | |||
| 407 | Passed | 100.00% | |||
| 406 | Passed | 100.00% | |||
| 405 | Passed | 100.00% | |||
| 404 | Passed | 100.00% | |||
| 403 | Passed | 100.00% | |||
| 402 | Passed | 100.00% | |||
| 401 | Passed | 100.00% | |||
| 400 | Passed | 100.00% | |||
| 399 | Passed | 100.00% | |||
| 398 | Passed | 100.00% | |||
| 397 | Passed | 100.00% | |||
| 396 | Passed | 97.49% | |||
| 395 | Passed | 97.49% | |||
| 394 | Passed | 97.49% | |||
| 393 | Passed | 100.00% | |||
| 392 | Passed | 100.00% | |||
| 391 | Passed | 100.00% | |||
| 390 | Passed | 100.00% | |||
| 389 | Passed | 97.76% | |||
| 388 | Passed | 99.99% | |||
| 387 | Passed | 100.00% | |||
| 386 | Passed | 95.30% | |||
| 385 | Passed | 95.14% | |||
| 384 | Passed | 100.00% | |||
| 383 | Passed | 100.00% | |||
| 382 | Passed | 100.00% | |||
| 381 | Passed | 100.00% | |||
| 380 | Passed | 100.00% | |||
| 379 | Passed | 100.00% | |||
| 378 | Passed | 100.00% | |||
| 377 | Passed | 100.00% | |||
| 376 | Passed | 100.00% | |||
| 375 | Passed | 100.00% | |||
| 374 | Passed | 96.93% | |||
| 373 | Passed | 100.00% | |||
| 372 | Passed | 100.00% | |||
| 371 | Passed | 93.02% | |||
| 370 | Passed | 97.47% | |||
| 369 | Passed | 63.01% | |||
| 368 | Passed | 94.92% | |||
| 367 | Passed | 73.30% | |||
| 366 | Passed | 97.02% | |||
| 365 | Passed | 100.00% | |||
| 364 | Passed | 100.00% | |||
| 363 | Passed | 100.00% | |||
| 362 | Passed | 100.00% | |||
| 361 | Passed | 100.00% | |||
| 360 | Passed | 100.00% | |||
| 359 | Passed | 100.00% | |||
| 358 | Passed | 100.00% | |||
| 357 | Passed | 77.25% | |||
| 356 | Passed | 100.00% | |||
| 355 | Passed | 100.00% | |||
| 354 | Passed | 100.00% | |||
| 353 | Passed | 100.00% | |||
| 352 | Passed | 100.00% | |||
| 351 | Passed | 100.00% | |||
| 350 | Passed | 100.00% | |||
| 349 | Passed | 100.00% | |||
| 348 | Passed | 100.00% | |||
| 347 | Passed | 100.00% | |||
| 346 | Passed | 100.00% | |||
| 345 | Passed | 100.00% | |||
| 344 | Passed | 100.00% | |||
| 343 | Passed | 100.00% | |||
| 342 | Passed | 100.00% | |||
| 341 | Passed | 100.00% | |||
| 340 | Passed | 100.00% | |||
| 339 | Passed | 100.00% | |||
| 338 | Passed | 100.00% | |||
| 337 | Passed | 100.00% | |||
| 336 | Passed | 100.00% | |||
| 335 | Passed | 100.00% | |||
| 334 | Passed | 99.95% | |||
| 333 | Passed | 100.00% | |||
| 332 | Passed | 100.00% | |||
| 331 | Passed | 100.00% | |||
| 330 | Passed | 99.95% | |||
| 329 | Passed | 100.00% | |||
| 328 | Passed | 100.00% | |||
| 327 | Passed | 100.00% | |||
| 326 | Passed | 100.00% | |||
| 325 | Passed | 100.00% | |||
| 324 | Passed | 100.00% | |||
| 323 | Passed | 100.00% |
View:
