Governance Proposal Filters
Governance Proposals
| Result | |||||
|---|---|---|---|---|---|
| 388 | Passed | 99.99% | |||
| 387 | Passed | 100.00% | |||
| 386 | Passed | 95.30% | |||
| 385 | Passed | 95.14% | |||
| 384 | Passed | 100.00% | |||
| 383 | Passed | 100.00% | |||
| 382 | Passed | 100.00% | |||
| 381 | Passed | 100.00% | |||
| 380 | Passed | 100.00% | |||
| 379 | Passed | 100.00% | |||
| 378 | Passed | 100.00% | |||
| 377 | Passed | 100.00% | |||
| 376 | Passed | 100.00% | |||
| 375 | Passed | 100.00% | |||
| 374 | Passed | 96.93% | |||
| 373 | Passed | 100.00% | |||
| 372 | Passed | 100.00% | |||
| 371 | Passed | 93.02% | |||
| 370 | Passed | 97.47% | |||
| 369 | Passed | 63.01% | |||
| 368 | Passed | 94.92% | |||
| 367 | Passed | 73.30% | |||
| 366 | Passed | 97.02% | |||
| 365 | Passed | 100.00% | |||
| 364 | Passed | 100.00% | |||
| 363 | Passed | 100.00% | |||
| 362 | Passed | 100.00% | |||
| 361 | Passed | 100.00% | |||
| 360 | Passed | 100.00% | |||
| 359 | Passed | 100.00% | |||
| 358 | Passed | 100.00% | |||
| 357 | Passed | 77.25% | |||
| 356 | Passed | 100.00% | |||
| 355 | Passed | 100.00% | |||
| 354 | Passed | 100.00% | |||
| 353 | Passed | 100.00% | |||
| 352 | Passed | 100.00% | |||
| 351 | Passed | 100.00% | |||
| 350 | Passed | 100.00% | |||
| 349 | Passed | 100.00% | |||
| 348 | Passed | 100.00% | |||
| 347 | Passed | 100.00% | |||
| 346 | Passed | 100.00% | |||
| 345 | Passed | 100.00% | |||
| 344 | Passed | 100.00% | |||
| 343 | Passed | 100.00% | |||
| 342 | Passed | 100.00% | |||
| 341 | Passed | 100.00% | |||
| 340 | Passed | 100.00% | |||
| 339 | Passed | 100.00% | |||
| 338 | Passed | 100.00% | |||
| 337 | Passed | 100.00% | |||
| 336 | Passed | 100.00% | |||
| 335 | Passed | 100.00% | |||
| 334 | Passed | 99.95% | |||
| 333 | Passed | 100.00% | |||
| 332 | Passed | 100.00% | |||
| 331 | Passed | 100.00% | |||
| 330 | Passed | 99.95% | |||
| 329 | Passed | 100.00% | |||
| 328 | Passed | 100.00% | |||
| 327 | Passed | 100.00% | |||
| 326 | Passed | 100.00% | |||
| 325 | Passed | 100.00% | |||
| 324 | Passed | 100.00% | |||
| 323 | Passed | 100.00% | |||
| 322 | Passed | 100.00% | |||
| 321 | Passed | 100.00% | |||
| 320 | Passed | 99.95% | |||
| 319 | Passed | 99.95% | |||
| 318 | Passed | 99.95% | |||
| 317 | Passed | 100.00% | |||
| 316 | Passed | 100.00% | |||
| 315 | Passed | 100.00% | |||
| 314 | Passed | 100.00% | |||
| 313 | Passed | 100.00% | |||
| 312 | Passed | 100.00% | |||
| 311 | Passed | 100.00% | |||
| 310 | Passed | 100.00% | |||
| 309 | Passed | 100.00% | |||
| 308 | Passed | 100.00% | |||
| 307 | Passed | 100.00% | |||
| 306 | Passed | 100.00% | |||
| 305 | Passed | 100.00% | |||
| 304 | Passed | 100.00% | |||
| 303 | Passed | 100.00% | |||
| 302 | Passed | 99.95% | |||
| 301 | Passed | 99.95% | |||
| 300 | Passed | 99.87% | |||
| 299 | Passed | 100.00% | |||
| 298 | Passed | 96.30% | |||
| 297 | Passed | 98.65% | |||
| 296 | Passed | 50.16% | |||
| 295 | Rejected | 57.34% | |||
| 294 | Passed | 100.00% | |||
| 293 | Passed | 97.95% | |||
| 292 | Passed | 98.08% | |||
| 291 | Passed | 98.18% | |||
| 290 | Passed | 98.18% | |||
| 289 | Passed | 98.18% |
View:
