Governance Proposal Filters
Governance Proposals
Result | |||||
---|---|---|---|---|---|
48 | Passed | 100.00% | |||
47 | Passed | 100.00% | |||
46 | Passed | 99.99% | |||
45 | Passed | 99.99% | |||
44 | Passed | 87.98% | |||
43 | Failed | 100.00% | |||
42 | Rejected | 99.70% | |||
41 | Passed | 91.97% | |||
40 | Passed | 98.83% | |||
39 | Passed | 96.10% | |||
38 | Passed | 99.61% | |||
37 | Passed | 100.00% | |||
36 | Passed | 100.00% | |||
35 | Passed | 88.44% | |||
34 | Failed | 97.05% | |||
33 | Passed | 100.00% | |||
32 | Passed | 97.03% | |||
30 | Passed | 90.98% | |||
29 | Passed | 91.71% | |||
28 | Passed | 100.00% | |||
27 | Passed | 98.80% | |||
26 | Passed | 94.85% | |||
25 | Passed | 95.52% | |||
24 | Passed | 62.16% | |||
23 | Passed | 88.50% | |||
22 | Passed | 96.00% | |||
21 | Passed | 99.89% | |||
20 | Passed | 98.18% | |||
19 | Passed | 97.00% | |||
18 | Passed | 96.29% | |||
17 | Passed | 96.63% | |||
16 | Rejected | 71.85% | |||
15 | Passed | 97.04% | |||
14 | Passed | 97.01% | |||
13 | Passed | 92.47% | |||
12 | Passed | 99.71% | |||
11 | Passed | 80.90% | |||
10 | Passed | 90.95% | |||
9 | Passed | 99.88% | |||
8 | Passed | 99.99% | |||
7 | Passed | 99.99% | |||
6 | Passed | 88.01% | |||
5 | Passed | 100.00% | |||
4 | Passed | 96.85% | |||
3 | Passed | 95.30% | |||
2 | Passed | 99.90% | |||
1 | Passed | 99.90% |
View: