Injective Node Locations
Injective Validator Statistics
100%
57,380,856 INJ
Injective Validators
Moniker | ||
|---|---|---|
54 | 4,515,542 INJ 7.87% | |
97 | 3,157,095 INJ 5.50% | |
57 | 3,017,131 INJ 5.26% | |
97 | 2,998,299 INJ 5.23% | |
61 | 2,757,998 INJ 4.81% | |
50 | 2,659,816 INJ 4.64% | |
2,559,323 INJ 4.46% | ||
56 | 2,265,374 INJ 3.95% | |
50 | 2,003,026 INJ 3.49% | |
10 Core ONE | 59 | 1,993,784 INJ 3.47% |
11 Kiln | 74 | 1,598,603 INJ 2.79% |
50 | 1,507,484 INJ 2.63% | |
46 | 1,502,228 INJ 2.62% | |
61 | 1,349,688 INJ 2.35% | |
15 FalconX | 1,282,176 INJ 2.23% | |
89 | 1,134,573 INJ 1.98% | |
73 | 1,072,050 INJ 1.87% | |
73 | 1,031,310 INJ 1.80% | |
75 | 1,027,652 INJ 1.79% | |
90 | 1,009,701 INJ 1.76% | |
21 Allnodes | 56 | 991,011 INJ 1.73% |
22 miPool | 966,002 INJ 1.68% | |
60 | 922,838 INJ 1.61% | |
24 Republic | 42 | 898,516 INJ 1.57% |
897,602 INJ 1.56% | ||
100 | 792,738 INJ 1.38% | |
75 | 753,644 INJ 1.31% | |
44 | 744,514 INJ 1.30% | |
86 | 735,669 INJ 1.28% | |
77 | 730,833 INJ 1.27% | |
726,414 INJ 1.27% | ||
50 | 651,728 INJ 1.14% | |
50 | 593,559 INJ 1.03% | |
34 Keplr | 61 | 550,559 INJ 0.96% |
72 | 550,285 INJ 0.96% | |
36 Kahuna | 513,820 INJ 0.90% | |
37 Crosnest | 100 | 508,803 INJ 0.89% |
86 | 459,061 INJ 0.80% | |
83 | 457,598 INJ 0.80% | |
423,097 INJ 0.74% | ||
64 | 416,782 INJ 0.73% | |
45 | 409,652 INJ 0.71% | |
399,818 INJ 0.70% | ||
70 | 355,132 INJ 0.62% | |
45 TTT VN | 75 | 342,037 INJ 0.60% |
46 Mblock | 75 | 300,611 INJ 0.52% |
100 | 300,004 INJ 0.52% | |
48 KDAC | 69 | 299,999 INJ 0.52% |
236,401 INJ 0.41% | ||
9,275 INJ 0.02% |