Governance Proposal Filters
Governance Proposals
Result | |||||
---|---|---|---|---|---|
235 | Passed | 82.56% | |||
234 | Passed | 94.17% | |||
233 | Passed | 96.91% | |||
232 | Passed | 96.32% | |||
231 | Passed | 90.99% | |||
230 | Rejected | 96.15% | |||
229 | Rejected | 55.07% | |||
228 | Passed | 90.54% | |||
227 | Passed | 98.21% | |||
226 | Passed | 96.15% | |||
225 | Passed | 93.56% | |||
224 | Passed | 89.67% | |||
223 | Passed | 98.39% | |||
222 | Passed | 93.61% | |||
221 | Passed | 98.79% | |||
220 | Passed | 95.51% | |||
219 | Passed | 96.02% | |||
218 | Passed | 88.08% | |||
217 | Passed | 82.85% | |||
216 | Passed | 96.49% | |||
215 | Passed | 88.22% | |||
214 | Passed | 92.87% | |||
213 | Passed | 96.73% | |||
212 | Passed | 91.02% | |||
211 | Passed | 89.28% | |||
210 | Rejected | 81.07% | |||
209 | Passed | 94.66% | |||
208 | Passed | 97.01% | |||
207 | Passed | 87.74% | |||
206 | Passed | 93.93% | |||
205 | Passed | 97.07% | |||
204 | Passed | 88.97% | |||
203 | Passed | 94.00% | |||
202 | Passed | 97.15% | |||
201 | Passed | 90.49% | |||
200 | Passed | 97.23% | |||
199 | Passed | 90.49% | |||
198 | Passed | 95.47% | |||
197 | Passed | 79.08% | |||
196 | Passed | 93.31% | |||
195 | Passed | 85.76% | |||
194 | Passed | 90.04% | |||
193 | Passed | 92.03% | |||
192 | Passed | 75.02% | |||
191 | Passed | 89.98% | |||
190 | Passed | 84.65% | |||
189 | Passed | 90.64% | |||
188 | Passed | 88.19% | |||
187 | Passed | 87.99% | |||
186 | Passed | 95.87% | |||
185 | Passed | 94.02% | |||
184 | Passed | 96.89% | |||
183 | Passed | 80.63% | |||
182 | Passed | 89.02% | |||
181 | Passed | 87.91% | |||
180 | Passed | 95.22% | |||
179 | Passed | 95.15% | |||
178 | Passed | 95.22% | |||
177 | Passed | 94.58% | |||
176 | Passed | 63.86% | |||
175 | Passed | 88.68% | |||
174 | Passed | 97.26% | |||
173 | Passed | 98.46% | |||
172 | Rejected | 95.76% | |||
171 | Passed | 96.28% | |||
170 | Passed | 93.57% | |||
169 | Rejected | 92.54% | |||
168 | Passed | 97.35% | |||
167 | Passed | 92.16% | |||
166 | Passed | 93.86% | |||
165 | Voting Period | 0.00% 0.00% 0.00% 0.00% | |||
164 | Rejected | 84.93% | |||
163 | Passed | 90.33% | |||
162 | Passed | 83.04% | |||
161 | Passed | 83.72% | |||
160 | Passed | 93.28% | |||
159 | Rejected | 97.55% | |||
157 | Passed | 57.06% | |||
156 | Passed | 62.68% | |||
155 | Rejected | 94.95% | |||
154 | Passed | 72.02% | |||
153 | Passed | 89.09% | |||
152 | Passed | 81.74% | |||
151 | Passed | 96.09% | |||
150 | Passed | 86.79% | |||
149 | Passed | 96.32% | |||
148 | Passed | 88.65% | |||
147 | Passed | 90.93% | |||
146 | Passed | 97.88% | |||
145 | Passed | 96.16% | |||
144 | Passed | 75.47% | |||
143 | Passed | 96.43% | |||
142 | Passed | 80.30% | |||
141 | Passed | 91.52% | |||
140 | Passed | 80.45% | |||
139 | Passed | 96.13% | |||
138 | Passed | 41.97% | |||
137 | Passed | 95.81% | |||
136 | Passed | 89.41% | |||
135 | Passed | 87.22% |
View: