Chain4Energy Node Locations
Chain4Energy Validator Statistics
100%
88,242,555 C4E
Chain4Energy Validators
Moniker | ||
|---|---|---|
85 | 8,807,623 C4E 9.98% | |
2 OVOO | 85 | 7,978,298 C4E 9.04% |
98 | 5,863,167 C4E 6.64% | |
99 | 5,760,501 C4E 6.53% | |
5 KENO | 83 | 5,683,155 C4E 6.44% |
79 | 5,672,678 C4E 6.43% | |
96 | 3,895,708 C4E 4.41% | |
100 | 3,777,427 C4E 4.28% | |
3,416,517 C4E 3.87% | ||
81 | 2,693,578 C4E 3.05% | |
99 | 1,897,689 C4E 2.15% | |
91 | 1,690,247 C4E 1.92% | |
13 Spectrum | 1,660,073 C4E 1.88% | |
14 mahof | 100 | 1,639,924 C4E 1.86% |
100 | 1,635,627 C4E 1.85% | |
16 0xNodes | 100 | 1,627,972 C4E 1.84% |
100 | 1,604,957 C4E 1.82% | |
18 StakeUp | 92 | 1,531,336 C4E 1.74% |
97 | 1,494,188 C4E 1.69% | |
88 | 1,469,127 C4E 1.66% | |
21 silent | 1,445,308 C4E 1.64% | |
1,392,913 C4E 1.58% | ||
92 | 1,348,401 C4E 1.53% | |
96 | 1,292,290 C4E 1.46% | |
1,271,069 C4E 1.44% | ||
26 Alien | 96 | 976,375 C4E 1.11% |
27 Stardust | 83 | 976,268 C4E 1.11% |
28 SECARD | 89 | 976,267 C4E 1.11% |
29 Meerlabs | 95 | 975,292 C4E 1.11% |
30 MZONDER | 81 | 969,703 C4E 1.10% |
96 | 963,511 C4E 1.09% | |
81 | 658,671 C4E 0.75% | |
33 TAKESHI | 81 | 579,120 C4E 0.66% |
81 | 466,244 C4E 0.53% | |
96 | 431,461 C4E 0.49% | |
36 Finality | 71 | 420,953 C4E 0.48% |
37 Indonode | 92 | 412,040 C4E 0.47% |
38 DTEAM | 81 | 392,077 C4E 0.44% |
81 | 361,607 C4E 0.41% | |
81 | 351,469 C4E 0.40% | |
41 ushakov | 100 | 322,121 C4E 0.37% |
42 NakoTurk | 92 | 311,485 C4E 0.35% |
92 | 268,628 C4E 0.30% | |
44 Enigma | 79 | 228,755 C4E 0.26% |
87 | 199,060 C4E 0.23% | |
79 | 190,170 C4E 0.22% | |
73 | 190,103 C4E 0.22% | |
75 | 53,476 C4E 0.06% | |
17,423 C4E 0.02% | ||
92 | 501 C4E 0.00% |
