Akash Network Node Locations
Akash Network Validator Statistics
100%
104,707,065 AKT
Akash Network Validators
Moniker | ||
---|---|---|
97 | 7,866,734 AKT 7.51% | |
82 | 7,660,764 AKT 7.32% | |
94 | 5,711,461 AKT 5.45% | |
5,226,994 AKT 4.99% | ||
5,137,544 AKT 4.91% | ||
82 | 4,742,456 AKT 4.53% | |
80 | 4,317,371 AKT 4.12% | |
97 | 3,867,133 AKT 3.69% | |
90 | 3,311,243 AKT 3.16% | |
85 | 2,700,673 AKT 2.58% | |
11 Cloudmos | 98 | 2,582,636 AKT 2.47% |
2,538,095 AKT 2.42% | ||
13 Sikka | 85 | 2,508,370 AKT 2.40% |
2,325,475 AKT 2.22% | ||
77 | 2,231,060 AKT 2.13% | |
16 Allnodes | 2,182,508 AKT 2.08% | |
2,121,200 AKT 2.03% | ||
2,051,693 AKT 1.96% | ||
83 | 1,821,929 AKT 1.74% | |
20 Quasarch | 100 | 1,382,053 AKT 1.32% |
100 | 1,182,965 AKT 1.13% | |
22 Kahuna | 1,140,172 AKT 1.09% | |
100 | 1,113,840 AKT 1.06% | |
96 | 1,107,261 AKT 1.06% | |
25 Meria | 100 | 1,036,748 AKT 0.99% |
96 | 1,006,543 AKT 0.96% | |
27 SG-1 | 76 | 1,003,146 AKT 0.96% |
84 | 1,002,036 AKT 0.96% | |
949,617 AKT 0.91% | ||
100 | 906,113 AKT 0.87% | |
833,142 AKT 0.80% | ||
32 Colossus | 65 | 815,806 AKT 0.78% |
811,403 AKT 0.77% | ||
69 | 793,018 AKT 0.76% | |
786,900 AKT 0.75% | ||
91 | 745,555 AKT 0.71% | |
731,129 AKT 0.70% | ||
100 | 658,681 AKT 0.63% | |
78 | 650,129 AKT 0.62% | |
40 Army IDs | 100 | 573,260 AKT 0.55% |
88 | 572,802 AKT 0.55% | |
542,816 AKT 0.52% | ||
526,384 AKT 0.50% | ||
44 c29r3 | 519,309 AKT 0.50% | |
45 Bi23 | 517,579 AKT 0.49% | |
98 | 513,137 AKT 0.49% | |
79 | 454,977 AKT 0.43% | |
446,261 AKT 0.43% | ||
99 | 440,676 AKT 0.42% | |
410,572 AKT 0.39% | ||
396,182 AKT 0.38% | ||
52 Wetez | 390,696 AKT 0.37% | |
384,183 AKT 0.37% | ||
79 | 372,709 AKT 0.36% | |
55 Nodeify | 369,817 AKT 0.35% | |
97 | 343,918 AKT 0.33% | |
70 | 329,456 AKT 0.31% | |
316,178 AKT 0.30% | ||
59 Ping | 84 | 295,239 AKT 0.28% |
83 | 294,391 AKT 0.28% | |
79 | 287,772 AKT 0.27% | |
286,169 AKT 0.27% | ||
82 | 279,908 AKT 0.27% | |
272,253 AKT 0.26% | ||
268,858 AKT 0.26% | ||
96 | 260,606 AKT 0.25% | |
99 | 258,240 AKT 0.25% | |
68 Akash Af | 252,584 AKT 0.24% | |
100 | 252,174 AKT 0.24% | |
82 | 248,480 AKT 0.24% | |
231,558 AKT 0.22% | ||
231,024 AKT 0.22% | ||
83 | 217,833 AKT 0.21% | |
217,083 AKT 0.21% | ||
95 | 216,221 AKT 0.21% | |
76 NorthCap | 203,969 AKT 0.19% | |
193,277 AKT 0.18% | ||
78 Bitoven | 185,028 AKT 0.18% | |
79 Stakin | 183,448 AKT 0.18% | |
85 | 175,297 AKT 0.17% | |
81 Dorminik | 86 | 172,868 AKT 0.17% |
165,185 AKT 0.16% | ||
96 | 164,005 AKT 0.16% | |
84 GATA HUB | 82 | 154,056 AKT 0.15% |
82 | 150,098 AKT 0.14% | |
98 | 141,395 AKT 0.14% | |
83 | 136,416 AKT 0.13% | |
129,665 AKT 0.12% | ||
96 | 76,832 AKT 0.07% | |
29,822 AKT 0.03% | ||
28,724 AKT 0.03% | ||
100 | 27,652 AKT 0.03% | |
93 DefiGeek | 15,959 AKT 0.02% | |
94 0base.vc | 83 | 5,708 AKT 0.01% |
85 | 2,996 AKT 0.00% | |
79 | 2,513 AKT 0.00% | |
97 Quebec | 98 | 2,401 AKT 0.00% |
2,361 AKT 0.00% | ||
88 | 2,315 AKT 0.00% | |
2,177 AKT 0.00% |