Akash Network Node Locations
Akash Network Validator Statistics
100%
133,553,240 AKT
Akash Network Validators
Moniker | ||
---|---|---|
75 | 11,554,114 AKT 8.65% | |
99 | 6,637,223 AKT 4.97% | |
100 | 5,871,384 AKT 4.40% | |
77 | 5,857,557 AKT 4.39% | |
82 | 5,605,746 AKT 4.20% | |
81 | 4,879,685 AKT 3.65% | |
4,438,399 AKT 3.32% | ||
4,342,710 AKT 3.25% | ||
100 | 3,495,346 AKT 2.62% | |
100 | 3,426,647 AKT 2.57% | |
85 | 3,210,528 AKT 2.40% | |
12 Sikka | 84 | 3,153,238 AKT 2.36% |
93 | 3,126,858 AKT 2.34% | |
86 | 2,967,086 AKT 2.22% | |
2,921,620 AKT 2.19% | ||
2,822,893 AKT 2.11% | ||
2,500,855 AKT 1.87% | ||
100 | 2,472,366 AKT 1.85% | |
81 | 2,350,191 AKT 1.76% | |
20 Quasarch | 2,255,034 AKT 1.69% | |
100 | 2,203,365 AKT 1.65% | |
99 | 2,052,791 AKT 1.54% | |
74 | 2,045,557 AKT 1.53% | |
1,965,234 AKT 1.47% | ||
25 DACM | 93 | 1,801,551 AKT 1.35% |
26 SG-1 | 92 | 1,663,914 AKT 1.25% |
27 Meria | 98 | 1,642,707 AKT 1.23% |
100 | 1,482,267 AKT 1.11% | |
100 | 1,353,046 AKT 1.01% | |
100 | 1,338,323 AKT 1.00% | |
31 Kahuna | 1,134,449 AKT 0.85% | |
100 | 1,063,176 AKT 0.80% | |
85 | 975,140 AKT 0.73% | |
93 | 875,470 AKT 0.66% | |
852,942 AKT 0.64% | ||
79 | 834,321 AKT 0.62% | |
100 | 797,552 AKT 0.60% | |
768,468 AKT 0.58% | ||
77 | 720,925 AKT 0.54% | |
701,880 AKT 0.53% | ||
87 | 692,816 AKT 0.52% | |
683,440 AKT 0.51% | ||
98 | 673,471 AKT 0.50% | |
44 acheron | 48 | 668,553 AKT 0.50% |
100 | 663,420 AKT 0.50% | |
71 | 653,505 AKT 0.49% | |
47 Nansen | 81 | 647,236 AKT 0.48% |
85 | 606,263 AKT 0.45% | |
86 | 580,534 AKT 0.43% | |
50 Bi23 | 99 | 567,396 AKT 0.42% |
51 Vixello | 92 | 551,499 AKT 0.41% |
52 Neta DAO | 100 | 549,687 AKT 0.41% |
100 | 532,005 AKT 0.40% | |
87 | 527,518 AKT 0.39% | |
55 c29r3 | 521,408 AKT 0.39% | |
517,160 AKT 0.39% | ||
100 | 513,671 AKT 0.38% | |
100 | 512,813 AKT 0.38% | |
87 | 512,072 AKT 0.38% | |
500,688 AKT 0.37% | ||
71 | 500,256 AKT 0.37% | |
62 Army IDs | 491,602 AKT 0.37% | |
459,066 AKT 0.34% | ||
453,534 AKT 0.34% | ||
100 | 441,291 AKT 0.33% | |
413,803 AKT 0.31% | ||
67 Wetez | 409,975 AKT 0.31% | |
95 | 409,730 AKT 0.31% | |
361,746 AKT 0.27% | ||
358,625 AKT 0.27% | ||
83 | 347,875 AKT 0.26% | |
338,267 AKT 0.25% | ||
330,380 AKT 0.25% | ||
87 | 329,457 AKT 0.25% | |
78 | 312,253 AKT 0.23% | |
94 | 310,874 AKT 0.23% | |
310,032 AKT 0.23% | ||
100 | 307,662 AKT 0.23% | |
79 Colossus | 87 | 300,019 AKT 0.22% |
81 | 295,050 AKT 0.22% | |
284,697 AKT 0.21% | ||
256,465 AKT 0.19% | ||
253,522 AKT 0.19% | ||
84 Akash Af | 251,868 AKT 0.19% | |
94 | 251,114 AKT 0.19% | |
83 | 232,283 AKT 0.17% | |
87 Ping | 78 | 227,603 AKT 0.17% |
88 GATA HUB | 87 | 219,378 AKT 0.16% |
93 | 211,766 AKT 0.16% | |
204,872 AKT 0.15% | ||
86 | 204,750 AKT 0.15% | |
92 Stakin | 204,644 AKT 0.15% | |
93 NorthCap | 83 | 202,321 AKT 0.15% |
84 | 196,013 AKT 0.15% | |
191,351 AKT 0.14% | ||
100 | 185,069 AKT 0.14% | |
97 Bitoven | 81 | 174,605 AKT 0.13% |
98 w3coins | 87 | 162,716 AKT 0.12% |
99 Dorminik | 84 | 160,275 AKT 0.12% |
100 strangelove | 158,717 AKT 0.12% |
View: